Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2015-16 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-5)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 2554 2423
Points Per Game 79.8 75.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 910-1948 853-2005
FG: Percentage .467 .425
FG: Per Game 28.4 26.7
3PT: Made-Attempted 304-799 247-709
3PT: Percentage .380 .348
3PT: Per Game 9.5 7.7
FT: Made-Attempted 430-629 470-636
FT: Percentage .684 .739
FT: Per Game 13.4 14.7
Rebounding
Total 1258 1142
Per Game 39.3 35.7
Margin 3.6 --
Assists
Total 465 413
Per Game 14.5 12.9
Turnovers
Total 451 376
Per Game 14.1 11.8
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 15.9
Steals
Total 178 230
Per Game 5.6 7.2
Blocks
Total 130 76
Per Game 4.1 2.4
Attendance
Total 16260 6087
Per Game 14-1,161 13-468

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 English, Bruce 32 24 737 23.0 121 261 .464 60 148 .405 69 101 .683 371 11.6 13 62 75 2.3 80 36 47 27 9
33 Kutlesic, Petar 32 32 788 24.6 135 250 .540 18 59 .305 59 89 .663 347 10.8 94 191 285 8.9 79 44 39 21 24
24 Cardwell, Lydell 32 21 652 20.4 112 264 .424 72 179 .402 34 42 .810 330 10.3 5 66 71 2.2 41 58 42 17 13
03 Peterson, Connor 26 19 684 26.3 89 181 .492 18 53 .340 58 95 .611 254 9.8 21 88 109 4.2 46 113 92 19 4
04 Schreiber, Joey 32 0 659 20.6 99 231 .429 56 139 .403 49 67 .731 303 9.5 39 98 137 4.3 55 21 28 13 12
23 Langerveld, Corey 32 25 797 24.9 97 218 .445 41 108 .380 36 50 .720 271 8.5 26 105 131 4.1 47 43 30 22 16
15 Dyer, Austin 32 1 504 15.8 93 189 .492 6 19 .316 60 88 .682 252 7.9 59 73 132 4.1 62 20 52 11 18
21 Zoller, Jared 29 7 599 20.7 76 164 .463 31 82 .378 32 44 .727 215 7.4 26 60 86 3.0 52 29 35 24 20
35 Ward, Will 31 31 612 19.7 77 146 .527 0 0 .000 23 37 .622 177 5.7 51 53 104 3.4 68 52 35 9 14
05 Byrd, Justin 32 0 435 13.6 9 32 .281 1 6 .167 9 14 .643 28 0.9 6 22 28 0.9 66 47 37 14 0
13 White, Jimmy 5 0 9 1.8 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 2 0 2 0 0
31 De Fabiis, Caleb 6 0 14 2.3 1 8 .125 1 6 .167 0 0 .000 3 0.5 1 1 2 0.3 1 2 1 1 0
34 Hanato-Smith, Po'Okela 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 3.0 0 0 11 0 0  
Total 32 6500 203.1 910 1948 .467 304 799 .380 430 629 .684 2554 79.81 382 876 1258 39.3 599 465 451 178 130
Opponents 32 6500 203.1 853 2005 .425 247 709 .348 470 636 .739 2423 75.72 367 775 1142 35.7 615 413 376 230 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kutlesic, Petar 20 20 512 25.6 93 155 .600 14 35 .400 46 67 .687 246 12.3 65 114 179 9.0 53 23 1.2 25 10 16
10 English, Bruce 20 18 476 23.8 75 164 .457 39 96 .406 48 69 .696 237 11.9 6 43 49 2.5 50 21 1.1 36 13 8
24 Cardwell, Lydell 20 13 412 20.6 71 169 .420 49 123 .398 29 35 .829 220 11.0 4 52 56 2.8 24 46 2.3 32 11 7
03 Peterson, Connor 16 9 425 26.6 53 126 .421 10 34 .294 41 64 .641 157 9.8 14 50 64 4.0 31 68 4.3 62 9 4
04 Schreiber, Joey 20 0 405 20.3 59 138 .428 37 85 .435 35 50 .700 190 9.5 29 58 87 4.4 37 16 0.8 22 7 10
23 Langerveld, Corey 20 18 514 25.7 66 136 .485 28 66 .424 9 18 .500 169 8.5 16 75 91 4.6 32 31 1.6 18 11 9
21 Zoller, Jared 20 2 405 20.3 49 107 .458 23 56 .411 18 24 .750 139 7.0 19 42 61 3.1 34 24 1.2 24 19 17
15 Dyer, Austin 20 0 296 14.8 62 109 .569 1 7 .143 24 43 .558 149 7.5 36 44 80 4.0 35 9 0.5 32 8 8
35 Ward, Will 20 20 392 19.6 53 96 .552 0 0 .000 19 29 .655 125 6.3 30 31 61 3.1 46 29 1.5 24 6 12
05 Byrd, Justin 20 0 256 12.8 2 17 .118 1 6 .167 5 7 .714 10 0.5 1 17 18 0.9 41 29 1.5 22 8 0
31 De Fabiis, Caleb 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Hanato-Smith, Po'Okela 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.5 0 0 0.0 6 0 0  
13 White, Jimmy 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 20 4100 205.0 583 1219 .478 202 509 .397 274 406 .675 1642 82.10 252 565 817 40.9 383 296 14.8 305 102 91
Opponents 20 4100 205.0 553 1296 .427 173 482 .359 307 408 .752 1586 79.30 234 465 699 35.0 390 271 13.6 211 155 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 English, Bruce 32 24 737 121 261 .464 60 148 .405 69 101 .683 371 11.6
33 Kutlesic, Petar 32 32 788 135 250 .540 18 59 .305 59 89 .663 347 10.8
24 Cardwell, Lydell 32 21 652 112 264 .424 72 179 .402 34 42 .810 330 10.3
03 Peterson, Connor 26 19 684 89 181 .492 18 53 .340 58 95 .611 254 9.8
04 Schreiber, Joey 32 0 659 99 231 .429 56 139 .403 49 67 .731 303 9.5
23 Langerveld, Corey 32 25 797 97 218 .445 41 108 .380 36 50 .720 271 8.5
21 Zoller, Jared 29 7 599 76 164 .463 31 82 .378 32 44 .727 215 7.4
15 Dyer, Austin 32 1 504 93 189 .492 6 19 .316 60 88 .682 252 7.9
35 Ward, Will 31 31 612 77 146 .527 0 0 .000 23 37 .622 177 5.7
05 Byrd, Justin 32 0 435 9 32 .281 1 6 .167 9 14 .643 28 0.9
31 De Fabiis, Caleb 6 0 14 1 8 .125 1 6 .167 0 0 .000 3 0.5
34 Hanato-Smith, Po'Okela 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 White, Jimmy 5 0 9 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 32 6500 910 1948 .467 304 799 .380 430 629 .684 2554 79.81
Opponents 32 6500 853 2005 .425 247 709 .348 470 636 .739 2423 75.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 English, Bruce 32 23.0 .464 .405 .683 0.4 1.9 2.3 1.1 0.8 0.3 11.6
33 Kutlesic, Petar 32 24.6 .540 .305 .663 2.9 6.0 8.9 1.4 0.7 0.8 10.8
24 Cardwell, Lydell 32 20.4 .424 .402 .810 0.2 2.1 2.2 1.8 0.5 0.4 10.3
03 Peterson, Connor 26 26.3 .492 .340 .611 0.8 3.4 4.2 4.3 0.7 0.2 9.8
04 Schreiber, Joey 32 20.6 .429 .403 .731 1.2 3.1 4.3 0.7 0.4 0.4 9.5
23 Langerveld, Corey 32 24.9 .445 .380 .720 0.8 3.3 4.1 1.3 0.7 0.5 8.5
21 Zoller, Jared 29 20.7 .463 .378 .727 0.9 2.1 3.0 1.0 0.8 0.7 7.4
15 Dyer, Austin 32 15.8 .492 .316 .682 1.8 2.3 4.1 0.6 0.3 0.6 7.9
35 Ward, Will 31 19.7 .527 .000 .622 1.6 1.7 3.4 1.7 0.3 0.5 5.7
05 Byrd, Justin 32 13.6 .281 .167 .643 0.2 0.7 0.9 1.5 0.4 0.0 0.9
31 De Fabiis, Caleb 6 2.3 .125 .167 .000 0.2 0.2 0.3 0.3 0.2 0.0 0.5
34 Hanato-Smith, Po'Okela 5 2.0 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.0
13 White, Jimmy 5 1.8 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 32 203.1 .467 .380 .684 11.9 27.4 39.3 14.5 5.6 4.1 79.81
Opponents 32 203.1 .425 .348 .739 11.5 24.2 35.7 12.9 7.2 2.4 75.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St San Bernardino 11/13/15 85-65 W 30-54 .556 9-23 .391 16-25 .640 8 30 38 38.0 27 12 15 0 6 85 85.0
vs Cal Poly Pomona 11/14/15 72-79 L 25-53 .472 9-23 .391 13-18 .722 9 20 29 33.5 18 16 15 0 2 72 78.5
at Cal State L.A. 11/17/15 54-46 W 19-51 .373 4-15 .267 12-20 .600 11 24 35 34.0 14 10 18 2 10 54 70.3
vs The Master's 11/20/15 104-49 W 35-70 .500 15-33 .455 19-24 .792 13 31 44 36.5 17 24 8 5 10 104 78.8
at Cal State San Marcos 11/24/15 72-66 W 26-57 .456 8-20 .400 12-19 .632 9 28 37 36.6 21 11 9 4 3 72 77.4
vs Young Harris 11/27/15 87-75 W 33-62 .532 7-21 .333 14-19 .737 12 28 40 37.2 12 15 15 5 8 87 79.0
at Point Loma 12/03/15 86-92 L (OT) 32-78 .410 8-27 .296 14-23 .609 24 24 48 38.7 22 12 15 4 6 86 80.0
vs California Baptist 12/05/15 73-72 W 28-54 .519 6-19 .316 11-16 .688 8 31 39 38.8 21 13 19 3 7 73 79.1
vs MSU Billings 12/11/15 82-63 W 29-71 .408 13-32 .406 11-16 .688 16 31 47 39.7 14 21 12 7 10 82 79.4
at Seattle Pacific 12/12/15 54-71 L 20-64 .313 4-27 .148 10-12 .833 12 23 35 39.2 25 9 7 3 5 54 76.9
at Dixie State 12/19/15 72-65 W 24-52 .462 13-31 .419 11-15 .733 8 26 34 38.7 22 13 21 3 8 72 76.5
at Concordia (CA) 01/05/16 80-72 W 26-48 .542 12-19 .632 16-23 .696 8 28 36 38.5 16 15 14 2 5 80 76.8
vs Dixie State 01/07/16 69-63 W 26-55 .473 10-22 .455 7-13 .538 7 32 39 38.5 24 14 19 11 3 69 76.2
vs Chaminade 01/09/16 88-87 W 33-73 .452 13-34 .382 9-18 .500 17 23 40 38.6 19 20 10 8 9 88 77.0
at California Baptist 01/16/16 73-71 W 29-62 .468 8-18 .444 7-12 .583 9 28 37 38.5 18 16 12 7 6 73 76.7
vs Notre Dame de Namur 01/18/16 91-75 W 32-64 .500 9-24 .375 18-25 .720 13 32 45 38.9 14 11 15 3 8 91 77.6
at Holy Names 01/21/16 94-83 W 34-66 .515 10-21 .476 16-32 .500 15 27 42 39.1 26 15 12 4 8 94 78.6
at Academy of Art University 01/23/16 85-71 W 29-55 .527 12-29 .414 15-18 .833 12 33 45 39.4 19 17 17 8 3 85 78.9
at Dominican University of Califo 01/25/16 76-78 L 26-45 .578 14-28 .500 10-12 .833 8 22 30 38.9 15 13 24 4 5 76 78.8
vs Fresno Pacific 01/30/16 90-94 L 30-63 .476 12-34 .353 18-23 .783 11 24 35 38.8 17 19 9 2 3 90 79.4
vs Hawaii Pacific 02/01/16 80-83 L 27-55 .491 8-19 .421 18-25 .720 12 32 44 39.0 21 9 18 3 2 80 79.4
vs BYU-Hawaii 02/05/16 83-82 W 29-61 .475 16-33 .485 9-15 .600 13 29 42 39.1 19 19 14 7 5 83 79.5
vs Point Loma 02/13/16 77-72 W 30-60 .500 4-21 .190 13-20 .650 16 24 40 39.2 11 21 7 3 5 77 79.4
vs Dominican University of Califo 02/15/16 96-94 W (2 OT) 33-81 .407 8-34 .235 22-27 .815 28 34 62 40.1 19 14 16 2 4 96 80.1
vs Concordia (CA) 02/19/16 83-74 W 29-62 .468 7-19 .368 18-24 .750 10 28 38 40.0 15 15 12 9 8 83 80.2
at BYU-Hawaii 02/23/16 61-84 L 20-56 .357 7-25 .280 14-17 .824 13 24 37 39.9 19 15 17 4 4 61 79.5
at Chaminade 02/25/16 100-99 W (OT) 36-68 .529 14-30 .467 14-22 .636 9 37 46 40.1 22 15 19 2 1 100 80.3
at Hawaii Hilo 02/27/16 85-75 W 30-61 .492 11-22 .500 14-26 .538 11 27 38 40.1 24 10 15 2 2 85 80.4
vs BYU-Hawaii 03/04/16 92-75 W 37-73 .507 10-25 .400 8-14 .571 11 26 37 40.0 14 19 7 4 12 92 80.8
vs California Baptist 03/05/16 64-101 L 21-60 .350 5-21 .238 17-23 .739 12 17 29 39.6 14 8 15 5 7 64 80.3
at Seattle Pacific 03/11/16 77-66 W 24-48 .500 8-23 .348 21-29 .724 5 28 33 39.4 22 9 12 1 1 77 80.2
at Western Ore. 03/12/16 69-81 L 28-66 .424 10-27 .370 3-4 .750 12 25 37 39.3 18 15 13 3 2 69 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St San Bernardino 11/13/15 65-85 L 22-52 .423 3-16 .188 18-33 .545 9 21 30 30.0 24 8 15 3 7 65 65.0
Cal Poly Pomona 11/14/15 79-72 W 28-54 .519 6-14 .429 17-19 .895 7 22 29 29.5 19 14 13 1 6 79 72.0
Cal State L.A. 11/17/15 46-54 L 16-49 .327 4-11 .364 10-13 .769 10 26 36 31.7 22 10 19 0 10 46 63.3
The Master's 11/20/15 49-104 L 21-63 .333 1-17 .059 6-17 .353 17 25 42 34.3 23 7 20 1 4 49 59.8
Cal State San Marcos 11/24/15 66-72 L 23-62 .371 5-24 .208 15-21 .714 13 26 39 35.2 19 9 8 5 6 66 61.0
Young Harris 11/27/15 75-87 L 31-76 .408 5-21 .238 8-10 .800 18 19 37 35.5 17 10 12 3 8 75 63.3
Point Loma 12/03/15 92-86 W (OT) 32-62 .516 9-26 .346 19-23 .826 8 28 36 35.6 19 15 14 3 3 92 67.4
California Baptist 12/05/15 72-73 L 25-63 .397 7-22 .318 15-21 .714 11 20 31 35.0 16 6 8 0 9 72 68.0
MSU Billings 12/11/15 63-82 L 25-67 .373 10-27 .370 3-6 .500 13 27 40 35.6 16 15 14 7 6 63 67.4
Seattle Pacific 12/12/15 71-54 W 23-50 .460 3-10 .300 22-33 .667 9 32 41 36.1 15 12 10 5 4 71 67.8
Dixie State 12/19/15 65-72 L 22-57 .386 2-10 .200 19-23 .826 12 23 35 36.0 16 15 14 2 9 65 67.5
Concordia (CA) 01/05/16 72-80 L 26-63 .413 8-25 .320 12-14 .857 10 17 27 35.3 21 15 9 0 8 72 67.9
Dixie State 01/07/16 63-69 L 20-66 .303 4-13 .308 19-25 .760 15 27 42 35.8 20 8 11 2 5 63 67.5
Chaminade 01/09/16 87-88 L 28-63 .444 8-23 .348 23-27 .852 14 29 43 36.3 17 19 13 5 5 87 68.9
California Baptist 01/16/16 71-73 L 27-68 .397 3-21 .143 14-19 .737 16 28 44 36.8 17 9 10 2 8 71 69.1
Notre Dame de Namur 01/18/16 75-91 L 27-64 .422 13-27 .481 8-14 .571 10 23 33 36.6 20 15 18 2 8 75 69.4
Holy Names 01/21/16 83-94 L 28-68 .412 7-28 .250 20-28 .714 16 26 42 36.9 25 11 15 1 9 83 70.2
Academy of Art University 01/23/16 71-85 L 25-64 .391 7-15 .467 14-22 .636 10 15 25 36.2 19 14 6 0 11 71 70.3
Dominican University of Califo 01/25/16 78-76 W 31-68 .456 8-32 .250 8-12 .667 17 13 30 35.9 17 13 9 0 15 78 70.7
Fresno Pacific 01/30/16 94-90 W 33-61 .541 9-27 .333 19-23 .826 7 26 33 35.8 19 17 6 0 5 94 71.9
Hawaii Pacific 02/01/16 83-80 W 24-69 .348 12-36 .333 23-29 .793 17 21 38 35.9 24 11 8 3 7 83 72.4
BYU-Hawaii 02/05/16 82-83 L 28-60 .467 11-16 .688 15-20 .750 6 22 28 35.5 16 14 8 1 6 82 72.8
Point Loma 02/13/16 72-77 L 28-61 .459 14-32 .438 2-4 .500 10 19 29 35.2 16 15 10 2 4 72 72.8
Dominican University of Califo 02/15/16 94-96 L (2 OT) 33-70 .471 12-25 .480 16-24 .667 8 23 31 35.0 25 14 7 6 10 94 73.7
Concordia (CA) 02/19/16 74-83 L 28-63 .444 9-24 .375 9-13 .692 9 27 36 35.1 22 10 13 1 7 74 73.7
BYU-Hawaii 02/23/16 84-61 W 31-65 .477 10-24 .417 12-16 .750 13 23 36 35.1 14 25 8 2 11 84 74.1
Chaminade 02/25/16 99-100 L (OT) 36-79 .456 10-30 .333 17-23 .739 10 27 37 35.2 21 13 7 2 8 99 75.0
Hawaii Hilo 02/27/16 75-85 L 21-62 .339 10-26 .385 23-28 .821 15 28 43 35.5 26 12 17 1 7 75 75.0
BYU-Hawaii 03/04/16 75-92 L 26-60 .433 8-21 .381 15-17 .882 9 30 39 35.6 16 14 16 5 5 75 75.0
California Baptist 03/05/16 101-64 W 39-67 .582 13-23 .565 10-11 .909 12 32 44 35.9 20 19 13 6 8 101 75.9
Seattle Pacific 03/11/16 66-77 L 22-59 .373 4-20 .200 18-24 .750 13 24 37 35.9 24 11 15 0 2 66 75.5
Western Ore. 03/12/16 81-69 W 24-50 .480 12-23 .522 21-24 .875 3 26 29 35.7 10 13 10 5 9 81 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St San Bernardino 11/13/15 85-65 20 30-54/22-52 .556/.423 9-23/3-16 .391/.188 16-25/18-33 .640-.545 38/30 8 12/8 15/15 0/3 6/7 27/24
Cal Poly Pomona 11/14/15 72-79 -7 25-53/28-54 .472/.519 9-23/6-14 .391/.429 13-18/17-19 .722-.895 29/29 0 16/14 15/13 0/1 2/6 18/19
Cal State L.A. 11/17/15 54-46 8 19-51/16-49 .373/.327 4-15/4-11 .267/.364 12-20/10-13 .600-.769 35/36 -1 10/10 18/19 2/0 10/10 14/22
The Master's 11/20/15 104-49 55 35-70/21-63 .500/.333 15-33/1-17 .455/.059 19-24/6-17 .792-.353 44/42 2 24/7 8/20 5/1 10/4 17/23
Cal State San Marcos 11/24/15 72-66 6 26-57/23-62 .456/.371 8-20/5-24 .400/.208 12-19/15-21 .632-.714 37/39 -2 11/9 9/8 4/5 3/6 21/19
Young Harris 11/27/15 87-75 12 33-62/31-76 .532/.408 7-21/5-21 .333/.238 14-19/8-10 .737-.800 40/37 3 15/10 15/12 5/3 8/8 12/17
Point Loma 12/03/15 86-92 -6 32-78/32-62 .410/.516 8-27/9-26 .296/.346 14-23/19-23 .609-.826 48/36 12 12/15 15/14 4/3 6/3 22/19
California Baptist 12/05/15 73-72 1 28-54/25-63 .519/.397 6-19/7-22 .316/.318 11-16/15-21 .688-.714 39/31 8 13/6 19/8 3/0 7/9 21/16
MSU Billings 12/11/15 82-63 19 29-71/25-67 .408/.373 13-32/10-27 .406/.370 11-16/3-6 .688-.500 47/40 7 21/15 12/14 7/7 10/6 14/16
Seattle Pacific 12/12/15 54-71 -17 20-64/23-50 .313/.460 4-27/3-10 .148/.300 10-12/22-33 .833-.667 35/41 -6 9/12 7/10 3/5 5/4 25/15
Dixie State 12/19/15 72-65 7 24-52/22-57 .462/.386 13-31/2-10 .419/.200 11-15/19-23 .733-.826 34/35 -1 13/15 21/14 3/2 8/9 22/16
Concordia (CA) 01/05/16 80-72 8 26-48/26-63 .542/.413 12-19/8-25 .632/.320 16-23/12-14 .696-.857 36/27 9 15/15 14/9 2/0 5/8 16/21
Dixie State 01/07/16 69-63 6 26-55/20-66 .473/.303 10-22/4-13 .455/.308 7-13/19-25 .538-.760 39/42 -3 14/8 19/11 11/2 3/5 24/20
Chaminade 01/09/16 88-87 1 33-73/28-63 .452/.444 13-34/8-23 .382/.348 9-18/23-27 .500-.852 40/43 -3 20/19 10/13 8/5 9/5 19/17
California Baptist 01/16/16 73-71 2 29-62/27-68 .468/.397 8-18/3-21 .444/.143 7-12/14-19 .583-.737 37/44 -7 16/9 12/10 7/2 6/8 18/17
Notre Dame de Namur 01/18/16 91-75 16 32-64/27-64 .500/.422 9-24/13-27 .375/.481 18-25/8-14 .720-.571 45/33 12 11/15 15/18 3/2 8/8 14/20
Holy Names 01/21/16 94-83 11 34-66/28-68 .515/.412 10-21/7-28 .476/.250 16-32/20-28 .500-.714 42/42 0 15/11 12/15 4/1 8/9 26/25
Academy of Art University 01/23/16 85-71 14 29-55/25-64 .527/.391 12-29/7-15 .414/.467 15-18/14-22 .833-.636 45/25 20 17/14 17/6 8/0 3/11 19/19
Dominican University of Califo 01/25/16 76-78 -2 26-45/31-68 .578/.456 14-28/8-32 .500/.250 10-12/8-12 .833-.667 30/30 0 13/13 24/9 4/0 5/15 15/17
Fresno Pacific 01/30/16 90-94 -4 30-63/33-61 .476/.541 12-34/9-27 .353/.333 18-23/19-23 .783-.826 35/33 2 19/17 9/6 2/0 3/5 17/19
Hawaii Pacific 02/01/16 80-83 -3 27-55/24-69 .491/.348 8-19/12-36 .421/.333 18-25/23-29 .720-.793 44/38 6 9/11 18/8 3/3 2/7 21/24
BYU-Hawaii 02/05/16 83-82 1 29-61/28-60 .475/.467 16-33/11-16 .485/.688 9-15/15-20 .600-.750 42/28 14 19/14 14/8 7/1 5/6 19/16
Point Loma 02/13/16 77-72 5 30-60/28-61 .500/.459 4-21/14-32 .190/.438 13-20/2-4 .650-.500 40/29 11 21/15 7/10 3/2 5/4 11/16
Dominican University of Califo 02/15/16 96-94 2 33-81/33-70 .407/.471 8-34/12-25 .235/.480 22-27/16-24 .815-.667 62/31 31 14/14 16/7 2/6 4/10 19/25
Concordia (CA) 02/19/16 83-74 9 29-62/28-63 .468/.444 7-19/9-24 .368/.375 18-24/9-13 .750-.692 38/36 2 15/10 12/13 9/1 8/7 15/22
BYU-Hawaii 02/23/16 61-84 -23 20-56/31-65 .357/.477 7-25/10-24 .280/.417 14-17/12-16 .824-.750 37/36 1 15/25 17/8 4/2 4/11 19/14
Chaminade 02/25/16 100-99 1 36-68/36-79 .529/.456 14-30/10-30 .467/.333 14-22/17-23 .636-.739 46/37 9 15/13 19/7 2/2 1/8 22/21
Hawaii Hilo 02/27/16 85-75 10 30-61/21-62 .492/.339 11-22/10-26 .500/.385 14-26/23-28 .538-.821 38/43 -5 10/12 15/17 2/1 2/7 24/26
BYU-Hawaii 03/04/16 92-75 17 37-73/26-60 .507/.433 10-25/8-21 .400/.381 8-14/15-17 .571-.882 37/39 -2 19/14 7/16 4/5 12/5 14/16
California Baptist 03/05/16 64-101 -37 21-60/39-67 .350/.582 5-21/13-23 .238/.565 17-23/10-11 .739-.909 29/44 -15 8/19 15/13 5/6 7/8 14/20
Seattle Pacific 03/11/16 77-66 11 24-48/22-59 .500/.373 8-23/4-20 .348/.200 21-29/18-24 .724-.750 33/37 -4 9/11 12/15 1/0 1/2 22/24
Western Ore. 03/12/16 69-81 -12 28-66/24-50 .424/.480 10-27/12-23 .370/.522 3-4/21-24 .750-.875 37/29 8 15/13 13/10 3/5 2/9 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 The Master's (11/20/15)
FIELD GOALS MADE 37 BYU-Hawaii (03/04/16)
FIELD GOAL ATTEMPTS 81 Dominican University of Califo (02/15/16)
3 PT FIELD GOALS MADE 16 BYU-Hawaii (02/05/16)
3 PT FG ATTEMPTS 34 Chaminade (01/09/16); Fresno Pacific (01/30/16); Dominican University of Califo (02/15/16)
FREE THROWS MADE 22 Dominican University of Califo (02/15/16)
FREE THROW ATTEMPTS 32 Holy Names (01/21/16)
REBOUNDS 62 Dominican University of Califo (02/15/16)
ASSISTS 24 The Master's (11/20/15)
STEALS 12 BYU-Hawaii (03/04/16)
BLOCKED SHOTS 11 Dixie State (01/07/16)
TURNOVERS 24 Dominican University of Califo (01/25/16)
FOULS 27 Cal St San Bernardino (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Schreiber, Joey; Kutlesic, Petar MSU Billings (12/11/15); Point Loma (02/13/16)
FIELD GOALS MADE 11 Kutlesic, Petar Point Loma (02/13/16)
FIELD GOAL ATTEMPTS 17 Cardwell, LyDell Fresno Pacific (01/30/16)
3 PT FIELD GOALS MADE 6 Schreiber, Joey MSU Billings (12/11/15)
3 PT FG ATTEMPTS 12 Cardwell, LyDell Fresno Pacific (01/30/16)
FREE THROWS MADE 9 Dyer, Austin The Master's (11/20/15)
FREE THROW ATTEMPTS 11 Dyer, Austin The Master's (11/20/15)
REBOUNDS 16 Kutlesic, Petar Point Loma (02/13/16)
ASSISTS 8 Peterson, Connor Point Loma (02/13/16)
STEALS 4 Zoller, Jared Chaminade (01/09/16)
BLOCKED SHOTS 4 Zoller, Jared; Kutlesic, Petar Dixie State (01/07/16); Chaminade (01/09/16); Concordia (CA) (02/19/16)
TURNOVERS 7 Peterson, Connor BYU-Hawaii (02/23/16)
FOULS 5 Kutlesic, Petar; English, Bruce; Ward, Will; Peterson, Connor; Zoller, Jared; Dyer, Austin Dixie State (01/07/16); Dominican University of Califo (02/15/16); Dixie State (12/19/15); Holy Names (01/21/16); Chaminade (02/25/16); Seattle Pacific (03/11/16); Western Ore. (03/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 English, Bruce 32 371 11.6
#33 Kutlesic, Petar 32 347 10.8
#24 Cardwell, Lydell 32 330 10.3
#04 Schreiber, Joey 32 303 9.5
#23 Langerveld, Corey 32 271 8.5
#03 Peterson, Connor 26 254 9.8
#15 Dyer, Austin 32 252 7.9
#21 Zoller, Jared 29 215 7.4
#35 Ward, Will 31 177 5.7
#05 Byrd, Justin 32 28 0.9
#31 De Fabiis, Caleb 6 3 0.5
#13 White, Jimmy 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kutlesic, Petar 32 135 250 .540 4.2 7.8
#10 English, Bruce 32 121 261 .464 3.8 8.2
#24 Cardwell, Lydell 32 112 264 .424 3.5 8.3
#04 Schreiber, Joey 32 99 231 .429 3.1 7.2
#23 Langerveld, Corey 32 97 218 .445 3.0 6.8
#15 Dyer, Austin 32 93 189 .492 2.9 5.9
#03 Peterson, Connor 26 89 181 .492 3.4 7.0
#35 Ward, Will 31 77 146 .527 2.5 4.7
#21 Zoller, Jared 29 76 164 .463 2.6 5.7
#05 Byrd, Justin 32 9 32 .281 0.3 1.0
#31 De Fabiis, Caleb 6 1 8 .125 0.2 1.3
#13 White, Jimmy 5 1 3 .333 0.2 0.6
#34 Hanato-Smith, Po'Okela 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cardwell, Lydell 32 72 179 .402 2.3 5.6
