Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2014 Football Cumulative Statistics

Team Stats (10-1, 6-0)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
35.18 20.18
387 222
First Downs
155 69
63 121
15 15
233 205
Rushing
3278 1517
316 413
515 358
5.8 3.1
269.3 100.4
40 7
2962 1104
Passing
220-133-5 431-233-16
7.48 6.39
149.55 250.27
11 19
1645 2753
Total Offense
735 789
6.3 4.9
418.8 350.6
4607 3857
53 27
Returns
21.65 19.16
37-801 43-824
9.23 18.76
30-277 17-319
9.38 10.50
16-150 4-42
Kicking
36.49 39.73
30.09 33.24
53-1934 55-2185
6-12 12-18
1-1 1-1
Penalties
63.55 47.00
87-699 64-517
Time Of Possession
32:53 27:07
06:01:45 04:58:15
Miscellaneous
54-138 (39.13%) 65-171 (38.01%)
11-18 (61.11%) 9-26 (34.62%)
11-5 18-9
43-248 18-141
47-52 22-26
7 0
38-49 21-34
34-49 14-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Watson, Terrell 11 319 2212 59 2153 6.7 29 80 195.73
12 Jeffries, Chad 11 135 821 145 676 5.0 6 73 61.45
43 Adams, Ryan 10 26 131 18 113 4.3 2 40 11.30
11 Elffers, Andrew 11 10 99 17 82 8.2 3 56 7.45
81 Robertson, Blake 8 2 18 0 18 9.0 0 17 2.25
Owens, N 1 2 0 19 -19 -9.5 0 0 -19.00  
Team 10 21 -3 58 -61 -2.9 0 3 -6.10  
Total 11 515 3278 316 2962 5.8 40 80 269.27
Opponents 11 358 1517 413 1104 3.1 7 54 100.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jeffries, Chad 11 141.08 126 205 4 61.46% 1606 11 62 146.00
Owens, N 1 57.83 6 12 1 50.00% 35 0 16 35.00  
16 Cacciatore, Jamie 11 133.60 1 1 0 100.00% 4 0 4 0.36
11 Elffers, Andrew 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 135.22 133 220 5 60.45% 1645 11 62 149.55
Opponents 11 114.84 233 431 16 54.06% 2753 19 87 250.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Henry, T 11 36 480 13.33 6 36 43.64  
81 Robertson, Blake 8 28 357 12.75 3 55 44.63
83 Zeidler, Ethan 11 17 273 16.06 1 62 24.82
33 Watson, Terrell 11 19 180 9.47 0 54 16.36
88 Widmer, Grant 11 9 98 10.89 0 19 8.91
2 Dillihunt, Ed 6 7 90 12.86 0 29 15.00
21 Myles, Tarik 9 7 79 11.29 0 33 8.78
Thropay, Jos 7 5 52 10.40 1 19 7.43  
Dravis, K 3 2 17 8.50 0 13 5.67  
87 Lomax, Mitch 9 1 10 10.00 0 10 1.11
4 Hill, Andre 3 1 5 5.00 0 5 1.67
48 Villalobos, Cameron 6 1 4 4.00 0 4 0.67
Total 11 133 1645 12.37 11 62 149.55
Opponents 11 233 2753 11.82 19 87 250.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Fanua, Steven 11 42 51 93.0 7.0-24 1.0-8 1 5 4 0 1 0 0
5 Thornton, Tyler 11 40 28 68.0 1.0-1 0-0 4 6 0 0 3 0 0
1 Broussard, C.J. 11 36 23 59.0 1.5-2 0.5-1 4 10 0 2 2 0 0
25 Thropay, Jon 11 26 28 54.0 4.0-18 1.5-13 3 3 2 1 1 0 0  
17 Manning, Errik 11 19 29 48.0 4.5-20 1.5-8 0 4 1 0 0 0 0
30 Myles, Andre 11 21 19 40.0 1.5-4 0-0 1 4 1 1 0 1 0
23 Douglas, Ronald 11 24 15 39.0 1.0-2 0-0 1 11 0 0 0 0 0
55 Colbert, Na'im 8 20 16 36.0 4.5-20 3.0-18 1 3 0 1 2 0 0
92 Ehrhart, Greg 10 23 13 36.0 4.0-29 3.0-28 1 0 2 0 0 0 0
37 Suliafu, Taliuaki 10 21 10 31.0 7.0-30 3.0-20 0 5 4 0 0 0 0
93 Fahina, Pasiaka 9 13 16 29.0 7.0-27 4.0-19 0 0 4 1 0 0 0
50 Taueli, Talaiasi 10 14 15 29.0 7.5-27 3.5-19 0 2 2 2 0 0 0
98 Kafovalu, David 10 6 15 21.0 6.0-21 3.5-18 0 1 3 0 0 0 0
99 Siwek, Luke 11 7 14 21.0 5.0-10 1.0-5 0 1 1 0 0 0 0
58 Hackett, Matthew 11 7 11 18.0 6.0-32 4.5-29 0 0 2 0 0 1 0
94 Schwartz, Jason 11 11 5 16.0 3.5-14 1.0-5 0 0 1 1 0 0 0
95 Shaw, Tyran 11 7 9 16.0 5.5-21 2.5-13 0 0 2 0 0 0 0
54 Caraveo, Christian 9 4 7 11.0 3.0-6 0-0 0 0 0 0 0 0 0
89 Davis, Kalvin 10 8 3 11.0 3.5-19 3.5-19 0 0 3 0 0 0 0
24 Flemming, Sam 8 8 3 11.0 0-0 0-0 0 1 1 0 0 0 0
7 Davis, Tyree 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Tanioka, Jordan 10 1 7 8.0 0-0 1.0-0 0 2 0 0 0 0 0
61 Hobbs, Haden 7 4 2 6.0 2.0-12 3.0-12 0 0 0 0 0 0 0
43 Adams, Ryan 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Widmer, Grant 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Martin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Norton, Kenny 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Shoffeitt, Alec 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Van Hofwegen, Preston 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Casebier, Ben 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Villalobos, Cameron 6 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
16 Cacciatore, Jamie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Craft, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Olajide, Deji 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 2  
33 Watson, Terrell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Bochi, Brandon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dillihunt, Ed 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Henry, T 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Lomax, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Myles, Tarik 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Orzech, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Storm, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Zeidler, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Clay, Cody 11 0 0 0 0-0 0-0 0 0 0 0 0 2 0
44 McPherson, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 399 360 759.0 86.0-341 41.0-235 16 58 33 9 10 5 2
Opponents 11 369 486 855.0 75.0-309 18.0-141 5 25 14 5 4 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Cacciatore, Jamie 45 1687 37.49 49 1 12 15 0 0
36 Root, Jon 6 210 35.00 51 0 2 0 2 0
Team 2 37 18.50 28 0 0 0 0 2  
Total 53 1934 36.49 51 1 14 15 2 2
Opponents 55 2185 39.73 58 4 4 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Cacciatore, Jamie 6-12 50.00% 0-0 3-4 1-3 2-5 0-0 44 2
Total 6-12 50.00% 0-0 3-4 1-3 2-5 0-0 44 2
Opponents 12-18 66.67% 0-0 4-7 5-5 3-6 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Cacciatore, Jamie 62 3755 60.6 21 2
60 DeFiebre, Micky 3 159 53.0 0 2
36 Root, Jon 1 52 52.0 0 0
80 Van Hofwegen, Preston 2 78 39.0 0 0
Total 68 4044 59.5 21 4
Opponents 49 2782 56.8 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Davis, Tyree 13 138 10.62 1 65
21 Myles, Tarik 13 86 6.62 0 18
41 Barnett, Nick 2 45 22.50 0 23
5 Thornton, Tyler 2 6 3.00 0 8
1 Broussard, C.J. 0 2 ∞ 0 2
Total 30 277 9.23 1 65
Opponents 17 319 18.76 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Davis, Tyree 16 416 26.00 0 62
13 Olajide, Deji 9 143 15.89 0 27
21 Myles, Tarik 6 127 21.17 0 40
41 Barnett, Nick 3 64 21.33 0 25
5 Thornton, Tyler 0 30 ∞ 0 30
61 Hobbs, Haden 1 12 12.00 0 5
88 Widmer, Grant 1 7 7.00 0 7
98 Kafovalu, David 1 2 2.00 0 2
Total 37 801 21.65 0 62
Opponents 43 824 19.16 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Watson, Terrell 29 0 0 0-0 0-0 0 0-0 0 174
16 Cacciatore, Jamie 0 6 0 47-51 0-0 0 0-0 0 65
Henry, T 6 0 0 0-0 0-0 0 0-0 0 36  
12 Jeffries, Chad 6 0 0 0-0 0-0 0 0-0 0 36
11 Elffers, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
81 Robertson, Blake 3 0 0 0-0 0-0 0 0-0 0 18
43 Adams, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Tyree 1 0 0 0-0 0-0 0 0-0 0 6
92 Ehrhart, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Thropay, Jos 1 0 0 0-0 0-0 0 0-0 0 6  
83 Zeidler, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-1 0-0 0 0-0 0 4  
Total 53 6 2 47-52 0-0 0 0-0 0 387
Opponents 27 12 1 22-26 0-0 0 0-1 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 vs Grand Valley State W 26-23 1-0 3:38 6199
9/13/2014 at Humboldt State L 10-30 1-1 2:42 5988
9/20/2014 vs Simon Fraser W 32-24 2-1 2:53 2849
9/27/2014 at Dixie State W 42-23 3-1 2:48 2685
10/4/2014 at Central Washington W 27-20 4-1 , 1-0 3:13 4213
10/9/2014 vs Humboldt State W 55-21 5-1 , 2-0 3:09 4277
10/18/2014 vs Dixie State W 49-27 6-1 , 3-0 2:52 5302
10/25/2014 at South Dakota Mines W 52-30 7-1 , 4-0 3:00 756
11/1/2014 vs Western Oregon W 19-18 8-1 , 5-0 2:35 3889
11/8/2014 at Simon Fraser W 21-6 9-1 , 6-0 2:26 576
11/15/2014 vs Menlo W 54-0 10-1 2:45 3333
40067

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Grand Valley State 53 215 4 23 8 52 0 16 52 0 16 2 45 0 23 2 -3 0 0
9/13/2014 Humboldt State 35 135 0 31 13 122 1 36 122 1 36 5 87 0 40 3 10 0 9
9/20/2014 Simon Fraser 49 262 2 29 14 163 2 33 163 2 33 2 39 0 22 4 30 0 14
9/27/2014 Dixie State 52 308 6 27 9 136 0 62 136 0 62 3 41 0 25 2 24 0 18
10/4/2014 Central Washington 50 315 2 64 9 110 2 24 110 2 24 4 88 0 27 3 25 0 10
10/9/2014 Humboldt State 50 344 6 77 13 190 1 55 190 1 55 3 71 0 27 6 61 0 23
10/18/2014 Dixie State 52 286 7 23 12 159 0 26 159 0 26 4 114 0 37 3 34 0 24
10/25/2014 South Dakota Mines 44 258 3 27 12 251 3 36 251 3 36 6 156 0 62 1 65 1 65
11/1/2014 Western Oregon 38 179 2 80 18 188 1 26 188 1 26 4 84 0 28 2 9 0 6
11/8/2014 Simon Fraser 40 178 2 55 18 224 1 28 224 1 28 2 52 0 30 2 10 0 9
11/15/2014 Menlo 52 482 6 73 7 50 0 12 50 0 12 2 24 0 17 2 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Grand Valley State 38 46 84 10.0 47 4.0 33 4 2 7 1 24 7 10 0 0
9/13/2014 Humboldt State 47 22 69 8.0 29 3.0 19 0 0 0 0 0 0 3 1 0
9/20/2014 Simon Fraser 33 28 61 6.0 24 3.0 15 0 0 0 1 0 6 3 0 1
9/27/2014 Dixie State 37 34 71 5.0 14 3.0 10 0 0 0 0 0 3 3 1 0
10/4/2014 Central Washington 36 32 68 8.0 25 4.0 18 2 1 0 2 15 2 6 0 0
10/9/2014 Humboldt State 34 30 64 10.0 33 3.0 17 2 2 1 2 15 3 4 1 0
10/18/2014 Dixie State 34 44 78 7.0 29 3.0 16 0 0 0 2 22 2 8 0 0
10/25/2014 South Dakota Mines 52 28 80 11.0 48 6.0 36 2 3 0 1 0 0 7 0 0
11/1/2014 Western Oregon 24 34 58 8.0 33 5.0 27 0 0 0 0 0 7 2 1 0
11/8/2014 Simon Fraser 34 20 54 4.0 20 2.0 18 0 0 0 2 0 0 6 1 0
11/15/2014 Menlo 30 42 72 9.0 39 5.0 26 0 1 13 5 74 3 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Grand Valley State 9 335 37.200 47 0 0 5 0 2 0-0 0 3 187 62.33 1 0
9/13/2014 Humboldt State 8 294 33.000 47 1 0 3 0 3 1-1 26 0 2 129 64.50 1 0
9/20/2014 Simon Fraser 5 133 23.667 42 1 0 1 0 2 1-1 37 0 6 338 56.33 2 0
9/27/2014 Dixie State 1 40 40.000 40 0 0 0 0 1 0-0 0 7 443 63.29 3 0
10/4/2014 Central Washington 9 361 40.100 49 0 1 1 0 2 0-1 0 1 5 276 55.20 0 2
10/9/2014 Humboldt State 8 305 33.800 49 0 0 3 0 3 2-2 40 0 10 646 64.60 4 0
10/18/2014 Dixie State 3 96 32.000 35 0 0 0 0 2 0-0 0 8 494 61.75 2 0
10/25/2014 South Dakota Mines 1 21 21.000 21 0 0 0 0 0 1-2 44 0 9 530 58.89 5 0
11/1/2014 Western Oregon 6 221 37.600 51 0 0 0 1 0 0-0 0 5 295 59.00 2 0
11/8/2014 Simon Fraser 2 78 39.000 47 0 0 0 0 0 0-2 0 0 4 208 52.00 0 0
11/15/2014 Menlo 1 50 50.000 50 0 0 1 1 0 1-3 27 1 9 498 55.33 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Grand Valley State 42 90 1 11 16 204 1 32 204 1 32 2 54 0 42 2 48 0 45
9/13/2014 Humboldt State 52 288 3 54 11 118 1 26 118 1 26 1 25 0 25 3 33 0 17
9/20/2014 Simon Fraser 28 72 0 16 20 158 3 20 158 3 20 4 94 0 52 1 10 0 10
9/27/2014 Dixie State 30 158 1 19 23 180 2 21 180 2 21 4 64 0 25 0 0 0 0
10/4/2014 Central Washington 37 65 1 15 18 245 1 87 245 1 87 3 51 0 24 5 122 0 65
10/9/2014 Humboldt State 27 84 0 28 21 317 2 65 317 2 65 6 149 0 50 2 69 1 61
10/18/2014 Dixie State 33 113 1 26 23 301 3 47 301 3 47 6 103 0 26 1 8 0 8
10/25/2014 South Dakota Mines 34 125 0 24 36 481 3 42 481 3 42 4 32 0 12 0 0 0 0
11/1/2014 Western Oregon 19 26 0 14 24 403 2 68 403 2 68 3 99 0 24 2 8 0 13
11/8/2014 Simon Fraser 21 61 0 21 26 224 1 29 224 1 29 4 45 0 21 1 21 0 21
11/15/2014 Menlo 35 22 0 22 15 122 0 21 122 0 21 6 108 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Grand Valley State 24 78 102 14.0 54 3.0 28 1 1 1 2 17 4 2 1 0
9/13/2014 Humboldt State 27 36 63 8.0 41 3.0 34 0 1 0 1 0 1 4 1 0
9/20/2014 Simon Fraser 34 54 88 5.0 30 1.0 10 1 0 0 0 0 2 1 1 0
9/27/2014 Dixie State 31 48 79 1.0 2 0 0 0 0 0 1 19 1 1 0 0
10/4/2014 Central Washington 40 36 76 11.0 36 3.0 17 0 0 0 0 0 1 2 2 0
10/9/2014 Humboldt State 50 34 84 5.0 28 0 0 1 1 0 0 0 1 4 0 0
10/18/2014 Dixie State 42 40 82 6.0 14 1.0 5 0 0 0 0 0 3 0 0 0
10/25/2014 South Dakota Mines 28 34 62 6.0 21 0 0 1 1 14 1 6 0 5 0 0
11/1/2014 Western Oregon 30 48 78 11.0 38 4.0 28 0 0 0 0 0 1 2 1 1
11/8/2014 Simon Fraser 28 38 66 5.0 29 2.0 8 0 1 0 0 0 0 1 0 0
11/15/2014 Menlo 35 40 75 3.0 16 1.0 11 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Grand Valley State 5 244 48.800 56 0 1 1 2 2 3-4 40 0 4 243 60.75 2 0
9/13/2014 Humboldt State 5 201 40.200 47 0 2 0 0 1 1-1 26 0 6 374 62.33 1 0
9/20/2014 Simon Fraser 5 220 44.000 53 0 0 0 1 0 1-1 39 0 5 319 63.80 3 0
9/27/2014 Dixie State 4 132 33.000 42 0 1 0 0 0 1-1 42 0 5 310 62.00 2 0
10/4/2014 Central Washington 5 205 41.000 49 0 0 0 0 2 2-2 29 0 5 274 54.80 0 1
10/9/2014 Humboldt State 11 417 20.400 58 1 0 1 1 1 0-0 0 4 234 58.50 1 0
10/18/2014 Dixie State 4 175 43.800 54 0 0 0 2 1 0-1 0 0 5 214 42.80 0 1
10/25/2014 South Dakota Mines 2 73 36.500 46 0 0 1 0 1 3-3 36 0 7 355 50.71 1 0
11/1/2014 Western Oregon 5 202 40.400 49 0 0 0 0 3 1-4 33 1 4 253 63.25 0 0
11/8/2014 Simon Fraser 5 196 39.200 50 0 0 0 1 1 0-1 0 1 2 112 56.00 0 0
11/15/2014 Menlo 4 120 30.000 35 0 0 1 0 1 0-0 0 2 94 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley State 26-23 17/16 14/7 2/8 1/1 53-215 / 42-90 8-17-2 / 16-36-1 52/204 70-267 / 78-294 73/120 3/3
Humboldt State 10-30 12/17 8/10 4/7 0/0 35-135 / 52-288 13-24-1 / 11-21-0 122/118 59-257 / 73-406 97/58 2/0
Simon Fraser 32-24 23/14 17/3 5/10 1/1 49-262 / 28-72 14-23-0 / 20-39-1 163/158 72-425 / 67-230 69/104 0/1
Dixie State 23-42 27/24 22/12 4/9 1/3 52-308 / 30-158 9-15-1 / 23-42-0 136/180 67-444 / 72-338 65/83 1/0
Central Washington 20-27 19/15 10/4 6/10 3/1 50-315 / 37-65 9-15-0 / 18-36-2 110/245 65-425 / 73-310 128/173 0/3
Humboldt State 55-21 19/16 11/6 8/10 0/0 50-344 / 27-84 13-24-0 / 21-43-2 190/317 74-534 / 70-401 148/218 1/4
Dixie State 49-27 28/24 19/8 9/12 0/4 52-286 / 33-113 12-18-0 / 23-37-2 159/301 70-445 / 70-414 170/111 0/2
South Dakota Mines 30-52 27/29 17/7 8/22 2/0 44-258 / 34-125 12-22-1 / 36-57-1 251/481 66-509 / 91-606 221/52 2/4
Western Oregon 19-18 15/16 8/3 6/12 1/1 38-179 / 19-26 18-23-0 / 24-41-0 188/403 61-367 / 60-429 93/107 0/0
Simon Fraser 6-21 22/17 9/4 9/13 4/0 40-178 / 21-61 18-25-0 / 26-45-2 224/224 65-402 / 66-285 62/66 1/2
Menlo 54-0 24/17 20/5 2/8 2/4 52-482 / 35-22 7-14-0 / 15-34-5 50/122 66-532 / 69-144 123/108 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley State 4-15 / 6-18 0-0 / 0-1 31:42 / 28:18 3:24 4.06 / 2.14 3.06 / 5.67 3.81 / 3.77 9-37.2 / 5-48.8 8-70 / 8-75
Humboldt State 4-13 / 8-16 0-1 / 0-2 29:56 / 30:04 0:8 3.86 / 5.54 5.08 / 5.62 4.36 / 5.56 8-36.8 / 5-40.2 8-50 / 3-25
Simon Fraser 7-14 / 9-17 1-1 / 0-2 35:19 / 24:41 10:38 5.35 / 2.57 7.09 / 4.05 5.90 / 3.43 5-26.6 / 5-44.0 8-59 / 4-25
Dixie State 6-10 / 5-14 3-3 / 2-3 31:56 / 28:04 3:52 5.92 / 5.27 9.07 / 4.29 6.63 / 4.69 1-40.0 / 4-33.0 6-53 / 6-49
Central Washington 4-14 / 8-18 0-0 / 1-3 34:07 / 25:53 8:14 6.30 / 1.76 7.33 / 6.81 6.54 / 4.25 9-40.1 / 5-41.0 10-76 / 7-46
Humboldt State 6-17 / 1-13 1-1 / 0-1 35:17 / 24:43 10:34 6.88 / 3.11 7.92 / 7.37 7.22 / 5.73 8-38.1 / 11-37.9 5-40 / 5-49
Dixie State 6-11 / 5-14 2-2 / 2-3 34:39 / 25:21 9:18 5.50 / 3.42 8.83 / 8.14 6.36 / 5.91 3-32.0 / 4-43.8 11-81 / 7-55
South Dakota Mines 3-8 / 10-19 1-2 / 1-4 30:59 / 29:01 1:58 5.86 / 3.68 11.41 / 8.44 7.71 / 6.66 1-21.0 / 2-36.5 5-50 / 4-35
Western Oregon 8-15 / 2-13 0-1 / 2-2 35:10 / 24:50 10:20 4.71 / 1.37 8.17 / 9.83 6.02 / 7.15 6-36.8 / 5-40.4 11-80 / 5-25
Simon Fraser 3-9 / 6-13 0-2 / 0-1 32:52 / 27:08 5:44 4.45 / 2.90 8.96 / 4.98 6.18 / 4.32 2-39.0 / 5-39.2 6-50 / 11-88
Menlo 3-12 / 5-16 3-5 / 1-4 29:48 / 30:12 0:24 9.27 / 0.63 3.57 / 3.59 8.06 / 2.09 1-50.0 / 4-30.0 9-90 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Grand Valley State W 26-23 3 2 13 2 2 0 0 0 0 0 0 1 0
9/13/2014 Humboldt State L 10-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/20/2014 Simon Fraser W 32-24 5 5 30 4 2 2 1 0 0 0 0 0 0
9/27/2014 Dixie State W 42-23 6 5 35 5 5 0 0 0 0 0 0 1 0
10/4/2014 Central Washington W 27-20 6 4 27 4 2 2 0 1 0 0 0 1 0
10/9/2014 Humboldt State W 55-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2014 Dixie State W 49-27 7 7 49 7 7 0 0 0 0 0 0 0 0
10/25/2014 South Dakota Mines W 52-30 4 3 21 3 2 1 0 1 0 0 0 0 0
11/1/2014 Western Oregon W 19-18 2 2 12 2 1 1 0 0 0 0 0 0 0
11/8/2014 Simon Fraser W 21-6 4 1 7 1 1 0 0 2 1 0 0 0 0
11/15/2014 Menlo W 54-0 7 4 24 3 3 0 1 1 2 0 0 0 0
TOTALS 49 38 245 34 28 6 4 5 3 0 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Grand Valley State L 23-26 2 0 0 0 0 0 0 1 0 0 1 0 0
9/13/2014 Humboldt State W 30-10 5 4 24 3 2 1 1 0 1 0 0 0 0
9/20/2014 Simon Fraser L 24-32 4 3 21 3 0 3 0 0 1 0 0 0 0
9/27/2014 Dixie State L 23-42 2 2 13 2 1 1 0 0 0 0 0 0 0
10/4/2014 Central Washington L 20-27 4 3 13 1 1 0 2 0 1 0 0 0 0
10/9/2014 Humboldt State L 21-55 2 0 0 0 0 0 0 0 0 0 2 0 0
10/18/2014 Dixie State L 27-49 5 3 20 3 1 2 0 1 0 1 0 0 0
10/25/2014 South Dakota Mines L 30-52 4 4 16 1 0 1 3 0 0 0 0 0 0
11/1/2014 Western Oregon L 18-19 2 1 3 0 0 0 1 1 0 0 0 0 0
11/8/2014 Simon Fraser L 6-21 3 1 6 1 0 1 0 1 0 1 0 0 0
11/15/2014 Menlo L 0-54 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 34 21 116 14 5 9 7 4 3 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Watson,Terrell vs Grand Valley State (9/4/2014)
Yards Rushing 338 Watson,Terrell vs Menlo (11/15/2014)
TD Rushes 5 Watson,Terrell vs Dixie State (10/18/2014)
5 Watson,Terrell vs Menlo (11/15/2014)
Long Rush 80 Watson,Terrell vs Western Oregon (11/1/2014)
Pass Attempts 24 Jeffries,Chad vs Humboldt State (10/9/2014)
24 Jeffries,Chad vs Humboldt State (9/13/2014)
24 Jeffries,Chad vs Simon Fraser (11/8/2014)
Pass Completions 18 Jeffries,Chad vs Western Oregon (11/1/2014)
18 Jeffries,Chad vs Simon Fraser (11/8/2014)
Yards Passing 251 Jeffries,Chad vs South Dakota Mines (10/25/2014)
TD Passes 3 Jeffries,Chad vs South Dakota Mines (10/25/2014)
Longest Pass 62 Jeffries,Chad vs Dixie State (9/27/2014)
Receptions 6 Robertson,Blake vs Western Oregon (11/1/2014)
6 Henry,Tanner vs Humboldt State (9/13/2014)
6 Robertson,Blake vs Simon Fraser (11/8/2014)
Yards Receiving 104 Henry,Tanner vs South Dakota Mines (10/25/2014)
TD Receptions 2 Henry,Tanner vs Simon Fraser (9/20/2014)
2 Henry,Tanner vs Central Washington (10/4/2014)
2 Robertson,Blake vs South Dakota Mines (10/25/2014)
