Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Feicht, Chris 34 Feicht, Chris .380 1.124 49-46 158 21 60 14 0 10 43 104 .658 18 10 36 1 .466 3 1 0-0
22 Delgado, Ryan 22 Delgado, Ryan .372 1.197 56-56 223 51 83 16 0 25 84 174 .780 13 7 35 4 .417 4 0 0-0
17 Cutspec, Brice 17 Cutspec, Brice .356 1.314 56-56 208 49 74 17 1 30 84 183 .880 28 4 39 3 .434 4 0 0-0
15 Chavira, Virgil 15 Chavira, Virgil .344 .991 54-49 195 41 67 14 3 10 39 117 .600 13 4 28 4 .391 3 1 2-4
31 Crespo, Eddie 31 Crespo, Eddie .339 .856 50-48 183 57 62 13 1 1 20 80 .437 22 4 10 3 .419 1 3 4-4
23 Gillette, Stephen 23 Gillette, Stephen .337 .999 56-56 205 48 69 6 0 15 48 120 .585 22 5 52 4 .414 0 0 5-9
1 Dowell, Ryan 1 Dowell, Ryan .312 .858 56-55 199 50 62 14 0 4 34 88 .442 29 10 31 2 .416 5 9 0-1
12 Evans, Drew 12 Evans, Drew .307 .845 54-53 199 41 61 20 0 5 43 96 .482 18 2 31 6 .363 4 0 4-7
7 Lane, Shaun 7 Lane, Shaun .291 .782 53-52 175 36 51 12 0 3 22 72 .411 21 3 18 5 .371 3 8 1-3
32 Sakoda, Scott 32 Sakoda, Scott 1.000 3.500 8-1 2 2 2 0 0 1 5 5 2.500 0 0 0 0 1.000 0 0 0-0
10 Jones, Ben 10 Jones, Ben 1.000 2.000 23-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 West, Jeff 26 West, Jeff .400 .979 17-0 20 5 8 3 0 0 3 11 .550 1 0 9 0 .429 0 0 0-0
3 Stiles, Todd 3 Stiles, Todd .364 1.023 29-7 33 16 12 2 0 2 11 20 .606 3 0 13 0 .417 0 1 1-1
13 Delgado, Anthony 13 Delgado, Anthony .357 1.026 8-8 28 7 10 1 0 1 6 14 .500 8 2 9 0 .526 0 0 0-0
29 Shouldice, Daniel 29 Shouldice, Daniel .263 .774 13-5 19 2 5 1 0 1 5 9 .474 1 0 6 0 .300 0 1 0-0
9 Brown, Richie 9 Brown, Richie .250 .736 16-2 20 6 5 1 0 1 5 9 .450 0 1 6 1 .286 0 2 0-0
5 Soyring, Sammy 5 Soyring, Sammy .214 .667 27-9 56 18 12 3 0 2 10 21 .375 6 1 19 1 .292 2 0 1-1
18 Ring, Alex 18 Ring, Alex .200 .767 32-0 10 19 2 1 0 0 0 3 .300 3 2 3 0 .467 0 1 0-1
24 Lester, Titus 24 Lester, Titus .133 .368 27-1 15 10 2 0 0 0 2 2 .133 1 1 6 0 .235 0 0 0-1
4 Maddox, Carlos 4 Maddox, Carlos .053 .333 42-1 19 29 1 0 0 0 3 1 .053 3 3 10 0 .280 0 0 6-6
8 Lebsock, Garrett 8 Lebsock, Garrett .000 .000 25-7 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Hodges, Garrett 11 Hodges, Garrett .000 .000 5-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .977 56-56 1972 508 649 138 5 111 467 1130 .573 210 59 363 34 .404 29 27 24-38
Opponents .298 .802 56-56 1879 318 560 111 4 53 287 838 .446 139 43 327 37 .356 26 28 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gehle, Peter 36Gehle, Peter 3.54 1.33 6-4 18-16 2 0-1 0 96.2 108 45 38 21 70 19 1 6 376 .287 10 5 4 2 10
8 Lebsock, Garrett 8Lebsock, Garrett 4.91 1.32 10-4 22-7 0 0-1 0 73.1 86 49 40 11 54 18 1 10 294 .293 1 1 0 5 3
11 Hodges, Garrett 11Hodges, Garrett 1.53 .82 2-2 5-5 2 0-0 0 29.1 23 8 5 1 21 6 0 0 105 .219 1 2 0 2 1
10 Jones, Ben 10Jones, Ben 3.35 1.41 6-1 22-3 0 0-0 5 51.0 54 22 19 18 38 11 0 4 195 .277 8 3 0 1 2
25 Granitz, Garrett 25Granitz, Garrett 4.22 1.81 2-1 24-0 0 0-0 1 32.0 43 25 15 15 15 7 0 0 130 .331 0 6 1 0 2
14 Gagné, Christian 14Gagné, Christian 4.82 1.37 4-1 18-5 0 0-0 1 46.2 55 33 25 9 32 12 0 5 183 .301 5 11 0 7 3
30 Kelly, Ian 30Kelly, Ian 5.18 1.80 4-1 12-5 0 0-0 0 41.2 51 31 24 24 38 8 0 6 173 .295 3 0 1 3 1
21 Rosenhahn, Ryan 21Rosenhahn, Ryan 6.20 1.54 0-2 14-0 0 0-1 0 24.2 32 20 17 6 10 4 1 1 103 .311 2 5 0 2 3
16 Northrop, Noah 16Northrop, Noah 7.71 1.97 0-0 7-2 0 0-0 0 11.2 18 11 10 5 6 3 0 2 49 .367 3 2 1 0 0
33 Stone, Matt 33Stone, Matt 7.76 1.73 2-3 15-12 0 0-1 0 51.0 62 51 44 26 38 15 1 9 208 .298 7 4 0 3 3
20 Hays, Andrew 20Hays, Andrew 15.43 2.57 0-0 2-0 0 0-0 0 2.1 5 4 4 1 1 4 0 0 12 .417 1 0 0 0 0
32 Sakoda, Scott 32Sakoda, Scott 16.76 2.59 0-1 7-1 0 0-0 0 9.2 23 19 18 2 4 4 0 10 51 .451 0 4 0 1 0
Totals 4.92 1.49 36-20 166-56 4 2 7 470.0 560 318 257 139 327 111 4 53 1879 .298 41 43 7 26 28
Opponents 8.23 1.88 20-36 183-56 6 1 7 458.0 649 508 419 210 363 138 5 111 1972 .329 62 59 13 29 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Delgado, Anthony 13 Delgado, Anthony 40 37 3 0 1.000 0 2 0 1 0
8 Lebsock, Garrett 8 Lebsock, Garrett 17 9 8 0 1.000 1 9 2 0 0
10 Jones, Ben 10 Jones, Ben 14 5 9 0 1.000 1 3 5 0 0
21 Rosenhahn, Ryan 21 Rosenhahn, Ryan 12 2 10 0 1.000 0 4 0 0 0
30 Kelly, Ian 30 Kelly, Ian 9 2 7 0 1.000 0 6 0 0 0
4 Maddox, Carlos 4 Maddox, Carlos 8 8 0 0 1.000 0 0 0 0 0
11 Hodges, Garrett 11 Hodges, Garrett 6 2 4 0 1.000 1 2 0 0 0
14 Gagné, Christian 14 Gagné, Christian 3 2 1 0 1.000 0 4 1 0 0
18 Ring, Alex 18 Ring, Alex 2 2 0 0 1.000 0 0 0 0 0
26 West, Jeff 26 West, Jeff 1 1 0 0 1.000 0 0 0 0 0
34 Feicht, Chris 34 Feicht, Chris 202 175 25 2 .990 0 32 10 8 1
12 Evans, Drew 12 Evans, Drew 140 132 5 3 .979 1 0 0 0 0
17 Cutspec, Brice 17 Cutspec, Brice 448 406 32 10 .978 39 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 82 79 1 2 .976 0 0 0 0 0
5 Soyring, Sammy 5 Soyring, Sammy 76 37 37 2 .974 12 0 0 0 0
24 Lester, Titus 24 Lester, Titus 63 59 2 2 .968 5 0 0 0 0
1 Dowell, Ryan 1 Dowell, Ryan 236 93 133 10 .958 26 0 0 0 0
15 Chavira, Virgil 15 Chavira, Virgil 113 81 27 5 .956 3 0 0 0 0
29 Shouldice, Daniel 29 Shouldice, Daniel 45 42 1 2 .956 0 14 0 4 0
22 Delgado, Ryan 22 Delgado, Ryan 216 119 86 11 .949 7 14 12 5 0
7 Lane, Shaun 7 Lane, Shaun 271 73 182 16 .941 29 0 0 0 0
31 Crespo, Eddie 31 Crespo, Eddie 30 25 3 2 .933 0 0 0 0 0
25 Granitz, Garrett 25 Granitz, Garrett 10 3 6 1 .900 1 5 4 0 0
3 Stiles, Todd 3 Stiles, Todd 28 7 18 3 .893 2 0 0 0 0
36 Gehle, Peter 36 Gehle, Peter 23 3 15 5 .783 0 12 9 0 0
33 Stone, Matt 33 Stone, Matt 9 5 2 2 .778 0 10 3 0 0
9 Brown, Richie 9 Brown, Richie 3 0 2 1 .667 0 0 0 0 0
16 Northrop, Noah 16 Northrop, Noah 0 0 0 0 .000 0 1 0 0 0
20 Hays, Andrew 20 Hays, Andrew 0 0 0 0 .000 0 3 0 0 0
32 Sakoda, Scott 32 Sakoda, Scott 0 0 0 0 .000 0 3 1 0 0
Totals 2107 1409 619 79 .963 48 124 47 18 1
Opponents 1985 1374 525 86 .957 39 48 26 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Sakoda, Scott 32Sakoda, Scott 1.000 3.500 4-0 2 2 2 0 0 1 5 5 2.500 0 0 0 0 1.000 0 0 0-0
18 Ring, Alex 18Ring, Alex 1.000 3.000 22-0 1 15 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-1
26 West, Jeff 26West, Jeff .667 1.667 5-0 6 2 4 2 0 0 2 6 1.000 0 0 2 0 .667 0 0 0-0
34 Feicht, Chris 34Feicht, Chris .398 1.125 31-30 98 5 39 8 0 5 20 62 .633 10 9 20 0 .492 1 1 0-0
3 Stiles, Todd 3Stiles, Todd .389 .865 20-4 18 8 7 1 0 0 2 8 .444 1 0 7 0 .421 0 0 0-0
22 Delgado, Ryan 22Delgado, Ryan .380 1.114 36-36 142 28 54 12 0 11 43 99 .697 7 4 18 3 .417 3 0 0-0
9 Brown, Richie 9Brown, Richie .375 .819 8-2 8 3 3 0 0 0 1 3 .375 0 1 2 0 .444 0 1 0-0
23 Gillette, Stephen 23Gillette, Stephen .341 1.034 36-36 129 25 44 5 0 10 33 79 .612 16 2 30 3 .422 0 0 1-3
13 Delgado, Anthony 13Delgado, Anthony .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
17 Cutspec, Brice 17Cutspec, Brice .331 1.212 36-36 130 26 43 12 1 15 49 102 .785 21 3 25 3 .427 3 0 0-0
31 Crespo, Eddie 31Crespo, Eddie .327 .846 32-30 113 31 37 7 1 1 10 49 .434 14 3 8 3 .412 1 2 2-2
15 Chavira, Virgil 15Chavira, Virgil .326 .896 35-35 135 21 44 9 3 4 24 71 .526 6 4 19 3 .370 1 1 1-2
1 Dowell, Ryan 1Dowell, Ryan .295 .746 36-36 129 31 38 7 0 0 16 45 .349 16 8 17 2 .397 3 8 0-0
12 Evans, Drew 12Evans, Drew .275 .811 36-35 131 20 36 14 0 4 30 62 .473 13 1 24 4 .338 3 0 0-1
7 Lane, Shaun 7Lane, Shaun .246 .661 35-35 114 19 28 7 0 1 12 38 .333 12 3 13 4 .328 2 5 0-0
5 Soyring, Sammy 5Soyring, Sammy .172 .527 13-5 29 7 5 2 0 0 3 7 .241 5 0 12 1 .286 1 0 0-0
29 Shouldice, Daniel 29Shouldice, Daniel .143 .286 5-1 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
4 Maddox, Carlos 4Maddox, Carlos .100 .457 31-1 10 23 1 0 0 0 2 1 .100 1 3 5 0 .357 0 0 6-6
24 Lester, Titus 24Lester, Titus .000 .286 16-1 5 7 0 0 0 0 2 0 .000 1 1 3 0 .286 0 0 0-0
11 Hodges, Garrett 11Hodges, Garrett .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Lebsock, Garrett 8Lebsock, Garrett .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .926 36-36 1212 274 388 87 5 52 255 641 .529 124 42 211 26 .397 18 18 10-15
Opponents .299 .798 36-36 1165 205 348 73 4 30 186 519 .445 83 23 184 19 .353 14 27 41-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hodges, Garrett 11Hodges, Garrett 1.86 .94 1-2 3-3 1 0-0 0 19.1 17 7 4 1 14 4 0 0 72 .236 0 0 0 2 1
36 Gehle, Peter 36Gehle, Peter 3.53 1.30 5-3 13-12 2 0-1 0 79.0 86 35 31 17 55 16 1 4 303 .284 8 3 4 1 9
10 Jones, Ben 10Jones, Ben 3.69 1.33 5-0 16-3 0 0-0 2 39.0 38 16 16 14 29 6 0 4 147 .259 6 3 0 1 2
25 Granitz, Garrett 25Granitz, Garrett 4.34 2.03 1-0 16-0 0 0-0 1 18.2 30 15 9 7 9 5 0 0 81 .370 0 2 0 0 2
8 Lebsock, Garrett 8Lebsock, Garrett 6.19 1.38 8-4 16-7 0 0-1 0 52.1 66 42 36 6 35 16 1 8 216 .306 1 1 0 3 3
21 Rosenhahn, Ryan 21Rosenhahn, Ryan 6.28 1.42 0-1 7-0 0 0-0 0 14.1 18 10 10 2 4 2 1 0 58 .310 1 1 0 0 3
33 Stone, Matt 33Stone, Matt 7.06 1.68 1-3 7-6 0 0-0 0 29.1 36 27 23 13 19 8 1 2 115 .313 2 3 0 3 3
30 Kelly, Ian 30Kelly, Ian 7.36 2.11 0-0 4-2 0 0-0 0 14.2 15 15 12 15 6 2 0 5 57 .263 1 0 0 1 1
14 Gagné, Christian 14Gagné, Christian 9.16 1.92 1-1 10-3 0 0-0 0 18.2 29 24 19 6 7 7 0 5 80 .363 3 7 0 3 3
16 Northrop, Noah 16Northrop, Noah 13.50 1.61 0-0 3-0 0 0-0 0 3.1 5 5 5 0 4 2 0 0 15 .333 1 1 0 0 0
20 Hays, Andrew 20Hays, Andrew 15.43 2.86 0-0 2-0 0 0-0 0 2.1 5 4 4 1 1 4 0 0 12 .417 1 0 0 0 0
32 Sakoda, Scott 32Sakoda, Scott 18.00 2.00 0-0 3-0 0 0-0 0 2.0 3 5 4 1 1 1 0 2 9 .333 0 2 0 0 0
Totals 5.25 1.47 22-14 100-36 3 1 3 293.0 348 205 171 83 184 73 4 30 1165 .299 24 23 4 14 27
Opponents 7.58 1.77 14-22 111-36 6 1 5 289.2 388 274 244 124 211 87 5 52 1212 .320 33 42 8 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lebsock, Garrett 8 Lebsock, Garrett 14 6 8 0 1.000 0 7 1 0 0
10 Jones, Ben 10 Jones, Ben 10 3 7 0 1.000 0 2 3 0 0
21 Rosenhahn, Ryan 21 Rosenhahn, Ryan 8 1 7 0 1.000 0 2 0 0 0
13 Delgado, Anthony 13 Delgado, Anthony 6 5 1 0 1.000 0 1 0 0 0
4 Maddox, Carlos 4 Maddox, Carlos 6 6 0 0 1.000 0 0 0 0 0
3 Stiles, Todd 3 Stiles, Todd 5 2 3 0 1.000 0 0 0 0 0
11 Hodges, Garrett 11 Hodges, Garrett 4 1 3 0 1.000 0 2 0 0 0
31 Crespo, Eddie 31 Crespo, Eddie 4 4 0 0 1.000 0 0 0 0 0
30 Kelly, Ian 30 Kelly, Ian 2 1 1 0 1.000 0 3 0 0 0
9 Brown, Richie 9 Brown, Richie 2 0 2 0 1.000 0 0 0 0 0
14 Gagné, Christian 14 Gagné, Christian 1 1 0 0 1.000 0 1 1 0 0
34 Feicht, Chris 34 Feicht, Chris 162 140 21 1 .994 0 29 10 8 1
12 Evans, Drew 12 Evans, Drew 95 90 3 2 .979 1 0 0 0 0
5 Soyring, Sammy 5 Soyring, Sammy 42 21 20 1 .976 6 0 0 0 0
17 Cutspec, Brice 17 Cutspec, Brice 285 251 27 7 .975 21 0 0 0 0
1 Dowell, Ryan 1 Dowell, Ryan 158 65 88 5 .968 14 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 58 55 1 2 .966 0 0 0 0 0
22 Delgado, Ryan 22 Delgado, Ryan 133 65 61 7 .947 5 6 7 4 0
15 Chavira, Virgil 15 Chavira, Virgil 66 56 6 4 .939 0 0 0 0 0
24 Lester, Titus 24 Lester, Titus 32 30 0 2 .938 4 0 0 0 0
29 Shouldice, Daniel 29 Shouldice, Daniel 16 15 0 1 .938 0 5 0 2 0
7 Lane, Shaun 7 Lane, Shaun 173 54 108 11 .936 18 0 0 0 0
25 Granitz, Garrett 25 Granitz, Garrett 6 1 4 1 .833 1 4 3 0 0
33 Stone, Matt 33 Stone, Matt 6 3 2 1 .833 0 8 3 0 0
36 Gehle, Peter 36 Gehle, Peter 18 2 12 4 .778 0 6 9 0 0
16 Northrop, Noah 16 Northrop, Noah 0 0 0 0 .000 0 0 0 0 0
18 Ring, Alex 18 Ring, Alex 0 0 0 0 .000 0 0 0 0 0
20 Hays, Andrew 20 Hays, Andrew 0 0 0 0 .000 0 3 0 0 0
26 West, Jeff 26 West, Jeff 0 0 0 0 .000 0 0 0 0 0
32 Sakoda, Scott 32 Sakoda, Scott 0 0 0 0 .000 0 3 0 0 0
Totals 1312 878 385 49 .963 70 82 37 14 1
Opponents 1250 869 338 43 .966 82 20 9 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2009 Patten W 24-1 55 24 28 23 3 0 8 3 0 0 0 2 0 0 0 5 27 17 0 .509
1/29/2009 Patten W 7-2 30 7 9 7 2 0 4 5 0 0 1 0 0 0 1 11 27 13 4 .300
1/30/2009 Patten W 19-1 41 19 17 17 3 0 3 6 0 0 0 1 0 1 1 10 27 12 2 .415
1/30/2009 Simpson W 14-3 32 14 14 14 3 0 3 5 0 4 0 2 1 0 1 4 21 10 0 .438
2/2/2009 Dixie State UT W 12-8 35 12 11 10 3 0 2 9 0 2 1 2 0 1 1 7 27 12 1 .314
2/3/2009 Dixie State UT W 8-1 36 8 11 8 1 0 5 0 0 0 1 0 0 0 0 9 27 11 0 .306
2/10/2009 Claremont Colleges W 20-3 41 20 14 17 3 0 4 11 0 1 0 0 1 0 0 10 27 9 0 .341
2/11/2009 at The Master's L 1-3 31 1 6 1 1 0 0 2 1 0 0 1 0 0 1 11 24 10 2 .194
2/14/2009 at Concordia (CA) W 6-4 27 6 6 5 2 1 1 1 0 1 0 1 1 0 0 9 21 8 1 .222
2/14/2009 at Concordia (CA) W 1-0 29 1 4 0 1 0 0 2 0 0 0 2 0 0 2 4 27 13 0 .138
2/18/2009 Whittier W 8-7 31 8 9 7 4 0 1 4 0 1 1 0 1 0 1 6 27 12 2 .290
2/19/2009 The Master's W 8-1 36 8 13 8 1 0 2 5 1 0 0 1 0 1 0 4 27 8 0 .361
2/21/2009 San Diego Christian W 5-4 36 5 8 5 1 0 0 4 0 0 0 2 1 0 0 4 27 9 0 .222
2/21/2009 San Diego Christian W 11-5 26 11 9 10 2 0 2 6 0 1 0 1 0 0 1 3 21 4 1 .346
2/23/2009 Chapman L 9-10 36 9 9 8 3 0 5 4 0 0 2 0 0 0 0 16 27 13 7 .250
2/25/2009 Fresno Pacific W 10-6 37 10 16 10 2 0 4 3 0 0 0 0 3 0 1 7 27 11 1 .432
2/28/2009 at Vanguard W 9-4 41 9 16 9 2 0 2 2 0 0 1 3 1 0 0 6 26 13 1 .390
2/28/2009 at Vanguard L 4-7 25 4 7 4 1 0 2 3 0 0 1 2 0 0 0 2 18 6 1 .280
3/3/2009 La Verne W 10-0 33 10 11 10 2 0 2 6 0 0 0 1 0 2 0 7 27 7 0 .333
3/5/2009 Fresno Pacific W 10-7 34 10 12 9 2 1 2 3 0 0 0 2 1 1 1 5 27 7 2 .353
3/7/2009 Westmont W 11-3 40 11 14 10 2 0 2 5 0 0 1 0 0 0 0 3 27 16 0 .350
3/7/2009 Westmont W 7-6 28 7 13 7 4 0 1 1 0 0 0 0 1 0 2 4 21 12 1 .464
3/10/2009 Trinity Int IL W 16-2 44 16 18 16 6 0 3 1 0 0 0 3 0 0 0 5 27 9 0 .409
3/11/2009 California Baptist W 12-4 40 12 16 10 3 0 1 7 0 1 0 1 0 0 1 9 27 15 0 .400
3/14/2009 Biola L 4-5 36 4 10 4 1 0 3 2 1 0 0 1 0 0 1 5 27 14 2 .278
3/14/2009 Biola W 6-4 25 6 11 6 2 0 1 1 0 1 0 1 2 1 0 3 21 12 1 .440
3/19/2009 at California Baptist L 10-11 37 10 13 10 9 0 2 7 0 0 0 0 1 1 1 7 24 15 1 .351
3/21/2009 Point Loma Nazarene W 3-1 27 3 4 2 0 0 1 4 1 0 0 1 1 0 1 5 27 11 0 .148
3/21/2009 Point Loma Nazarene L 0-2 26 0 7 0 2 0 0 0 0 0 0 1 0 0 2 2 21 14 0 .269
3/25/2009 The Master's W 19-18 47 19 19 17 2 0 4 5 1 0 0 5 0 1 0 10 30 13 5 .404
3/26/2009 at The Master's W 8-5 45 8 13 8 1 0 3 1 0 0 0 2 1 0 1 11 30 15 1 .289
3/28/2009 Concordia (CA) W 11-6 36 11 14 8 2 1 2 4 0 0 0 2 1 1 1 8 27 15 3 .389
3/28/2009 Concordia (CA) L 4-14 27 4 8 4 6 0 0 2 0 0 0 4 0 1 0 4 21 10 3 .296
4/1/2009 at Fresno Pacific L 1-2 32 1 9 1 1 0 0 1 0 0 1 0 0 0 3 6 24 10 1 .281
4/2/2009 at Fresno Pacific L 12-16 40 12 15 11 3 0 3 3 0 0 0 1 0 1 0 8 24 9 2 .375
4/4/2009 at San Diego Christian W 32-6 55 32 28 31 11 0 2 9 0 0 0 4 0 1 0 9 27 10 2 .509
4/4/2009 at San Diego Christian W 7-6 27 7 8 6 5 0 1 6 0 0 0 1 0 1 1 2 21 4 0 .296
4/9/2009 at Point Loma Nazarene L 1-7 34 1 7 1 2 0 1 2 0 0 0 0 0 0 1 7 24 8 1 .206
4/9/2009 at Point Loma Nazarene L 2-4 24 2 5 1 1 0 0 1 0 0 0 0 1 0 0 5 18 9 1 .208
4/14/2009 at Cal State San Marcos L 7-8 34 7 8 4 2 0 1 5 0 3 1 1 2 1 0 5 24 7 2 .235
4/15/2009 at California Baptist L 2-3 32 2 7 2 2 1 0 3 0 1 0 1 0 1 1 7 24 10 0 .219
4/16/2009 California Baptist W 15-7 39 15 13 14 5 1 2 7 0 1 0 0 1 1 0 8 27 14 4 .333
4/18/2009 Vanguard W 21-13 40 21 18 20 0 0 5 9 1 1 0 2 0 1 0 2 27 13 3 .450
4/18/2009 Vanguard W 9-2 27 9 11 9 2 0 1 5 2 0 0 0 1 2 1 4 21 9 1 .407
4/23/2009 at Westmont L 2-4 30 2 3 2 1 0 0 2 0 1 0 0 0 0 1 9 24 10 2 .100
4/25/2009 at Biola L 2-4 36 2 10 2 0 0 1 3 0 1 0 0 1 0 1 6 24 8 3 .278
4/25/2009 at Biola L 3-7 26 3 5 3 2 0 1 1 0 0 0 0 0 1 0 10 18 8 2 .192
4/27/2009 Cal State San Marcos W 21-6 46 21 22 19 6 0 2 4 0 0 0 3 0 1 0 9 27 13 0 .478
4/28/2009 at Westmont W 5-4 34 5 10 5 3 0 0 2 0 1 1 0 0 2 1 2 27 12 1 .294
5/4/2009 vs The Master's L 5-6 42 5 9 5 1 0 1 1 1 0 1 1 0 2 0 8 33 17 5 .214
5/5/2009 vs Biola L 10-11 39 10 12 10 1 0 3 3 0 0 1 0 1 1 0 10 24 12 1 .308
5/12/2009 at Purdue North Central W 18-4 42 18 16 15 3 0 5 6 0 2 0 0 2 0 0 8 27 15 1 .381
5/12/2009 Point Loma Nazarene L 1-8 33 1 9 1 0 0 0 1 0 0 0 0 0 0 2 5 27 12 1 .273
5/13/2009 Biola W 9-8 35 9 11 8 3 0 4 5 2 0 0 0 1 0 0 7 27 14 1 .314
5/14/2009 at British Columbia W 15-12 44 15 19 13 2 0 3 5 2 1 0 1 0 2 0 2 27 11 2 .432
5/14/2009 at Point Loma Nazarene L 1-12 31 1 4 0 0 0 0 2 0 0 0 0 0 0 1 8 24 8 1 .129
Total 508-318 1972 508 649 467 138 5 111 210 13 24 14 59 27 29 34 363 1409 619 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2009 Patten W 24-1 9.0 6 1 1 0 5 2 0 0 1 0 2 0 1 0 0 1.00
1/29/2009 Patten W 7-2 9.0 5 2 0 1 9 0 0 0 0 0 2 0 2 0 1 0.00
1/30/2009 Patten W 19-1 9.0 9 1 1 1 10 2 0 0 2 0 0 0 3 0 1 1.00
1/30/2009 Simpson W 14-3 7.0 8 3 3 3 6 0 0 2 0 0 0 0 4 0 0 3.86
2/2/2009 Dixie State UT W 12-8 9.0 9 8 7 10 9 1 0 2 2 1 1 0 5 0 0 7.00
2/3/2009 Dixie State UT W 8-1 9.0 3 1 1 2 11 0 0 1 0 0 0 0 6 0 0 1.00
2/10/2009 Claremont Colleges W 20-3 9.0 7 3 3 5 10 1 0 1 0 0 0 0 7 0 0 3.00
2/11/2009 at The Master's L 1-3 8.0 8 3 0 0 6 0 0 0 0 0 0 0 7 1 0 0.00
2/14/2009 at Concordia (CA) W 6-4 7.0 9 4 3 1 2 1 0 1 0 0 0 0 8 1 1 3.86
2/14/2009 at Concordia (CA) W 1-0 9.0 2 0 0 2 6 0 0 0 0 0 2 0 9 1 0 0.00
2/18/2009 Whittier W 8-7 9.0 12 7 5 3 8 0 0 0 0 0 0 0 10 1 1 5.00
2/19/2009 The Master's W 8-1 9.0 4 1 1 0 6 3 0 0 0 0 0 0 11 1 0 1.00
2/21/2009 San Diego Christian W 5-4 9.0 8 4 4 2 5 3 0 1 1 0 0 0 12 1 0 4.00
2/21/2009 San Diego Christian W 11-5 7.0 8 5 3 4 7 1 0 1 0 0 1 0 13 1 0 3.86
2/23/2009 Chapman L 9-10 9.0 15 10 5 2 5 2 0 0 1 0 2 0 13 2 0 5.00
2/25/2009 Fresno Pacific W 10-6 9.0 8 6 3 2 6 2 0 1 0 0 0 0 14 2 0 3.00
2/28/2009 at Vanguard W 9-4 9.0 7 4 1 7 7 2 0 0 0 0 1 0 15 2 0 1.00
2/28/2009 at Vanguard L 4-7 6.0 6 7 6 1 2 1 0 1 1 0 3 0 15 3 0 9.00
3/3/2009 La Verne W 10-0 9.0 5 0 0 0 5 1 0 0 0 0 2 0 16 3 0 0.00
3/5/2009 Fresno Pacific W 10-7 9.0 13 7 6 1 9 4 0 2 2 0 1 0 17 3 0 6.00
3/7/2009 Westmont W 11-3 9.0 6 3 3 2 5 0 0 1 1 0 0 0 18 3 1 3.00
3/7/2009 Westmont W 7-6 7.0 13 6 6 1 3 2 1 0 1 0 1 0 19 3 0 7.71
3/10/2009 Trinity Int IL W 16-2 9.0 5 2 1 2 9 2 0 0 1 1 1 0 20 3 0 1.00
3/11/2009 California Baptist W 12-4 9.0 9 4 4 0 5 1 0 2 0 0 0 0 21 3 0 4.00
3/14/2009 Biola L 4-5 9.0 13 5 4 2 2 2 0 0 0 1 0 0 21 4 0 4.00
3/14/2009 Biola W 6-4 7.0 12 4 4 1 3 2 0 0 1 0 0 0 22 4 0 5.14
3/19/2009 at California Baptist L 10-11 8.0 14 11 9 3 4 5 0 1 1 0 1 0 22 5 0 10.13
3/21/2009 Point Loma Nazarene W 3-1 9.0 4 1 1 2 6 0 0 0 1 0 0 0 23 5 0 1.00
3/21/2009 Point Loma Nazarene L 0-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 23 6 0 2.57
