Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2026 Women's Soccer Cumulative Statistics

Team (9-5-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 34 12
Goals Per Game 2.13 0.75
Shots 298 83
Shots Per Game 18.6 5.2
Shots Percentage 0.114 0.145
Shots On Goal 157-298 49-83
Shots On Goal Percentage 0.527 0.590
Penalties
Yellow Cards 26 18
Red Cards 0 1
Miscellaneous
Assists 19 9
Saves 37 123
Fouls 152 124
Corner Kicks 99 24
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Grissom, Lauren 14 5 611 6 4 16 42 0.143 24 0.571 0-0 2 0-0
18 Galdamez, Julia 16 15 1076 6 2 14 43 0.140 18 0.419 1-0 1 0-0
12 Santa Maria, Isabella 16 13 945 6 2 14 44 0.136 24 0.545 5-0 3 0-0
4 Sandobal, Anela 16 14 817 3 2 8 29 0.103 16 0.552 0-0 0 0-0
9 Rivera, Ariana 16 11 836 2 3 7 41 0.049 27 0.659 0-0 1 0-0
7 Cherry, Emily 16 9 691 3 0 6 13 0.231 8 0.615 0-0 0 0-0
10 Salazar, Mayilen 15 14 939 2 1 5 16 0.125 6 0.375 3-0 1 1-2
11 Castro, Victoria 14 10 803 2 0 4 16 0.125 8 0.500 3-0 1 0-0
13 Kamper, Natalie 11 0 202 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Campos, Abbie 16 15 890 1 1 3 14 0.071 5 0.357 4-0 0 0-0
2 Bustamante, Gabi 9 0 244 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Goodwin, Sarah 16 6 663 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Omachi, Sara 11 0 209 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Recarte, Haley-Scott 14 13 1149 0 1 1 2 0.000 1 0.500 1-0 0 0-0
29 Vera, Gianna 6 0 157 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Camacho, Aubrey 8 0 118 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Emerson, Elliana 7 3 343 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Mayeda, Anjolie 16 15 1171 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Medina, Fernanda 12 2 329 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Muniz, Alexia 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Platas, Paloma 16 16 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Preston, Jada 11 10 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Zerimar 15 0 443 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Rankin, Paisley 13 0 304 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Victorino, Perri Rose 16 3 584 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Woodward, Madison 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15753 34 19 87 298 0.114 157 0.527 26-0 9 1-2
Opponent 16 - 15812 12 9 33 83 0.145 49 0.590 18-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Muniz, Alexia 2 0 30:24 0 0.00 0 0 0 0 0 0 1
77 Platas, Paloma 16 16 1389:35 12 0.78 37 0.755 9 5 2 7 70
Total 16 - 1419:59 12 0.76 37 0.755 9 5 2 7 71
Opponents 16 - 1419:59 34 2.15 122 0.782 4 275

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs La Verne W 2-0 (1-0-0, 0-0-0) 0-0-0 120 Mayilen Salazar (0)
Lauren Grissom (1)
09/05/2026 vs Lewis & Clark W 2-1 (2-0-0, 0-0-0) 0-0-0 112 Anela Sandobal (1) (Ariana Rivera)
Victoria Castro (1) (Haley-Scott Recarte)
09/10/2026 at Puget Sound T 2-2 (2-0-1, 0-0-0) 0-0-0 125 Lauren Grissom (2)
Julia Galdamez (1) (Anela Sandobal)
09/12/2026 at Pacific Lutheran T 1-1 (2-0-2, 0-0-0) 0-0-0 120 Emily Cherry (1)
09/16/2026 vs Westcliff W 5-0 (3-0-2, 0-0-0) 0-0-0 131 Isabella Santa Maria (2) (Mayilen Salazar)
Anela Sandobal (4) (Isabella Santa Maria)
Isabella Santa Maria (2)
Anela Sandobal (4)
Victoria Castro (2)
09/19/2026 vs Whittier W 4-0 (4-0-2, 0-0-0) 0-0-0 130 Isabella Santa Maria (3) (Abbie Campos)
Mayilen Salazar (2) (Lauren Grissom)
Ariana Rivera (1) (Julia Galdamez)
Lauren Grissom (3)
09/23/2026 vs Caltech W 8-0 (5-0-2, 0-0-0) 0-0-0 85 Ariana Rivera (2) (Sarah Goodwin)
Abbie Campos (1) (Anela Sandobal)
Gabi Bustamante (1)
Julia Galdamez (2)
Emily Cherry (1)
Lauren Grissom (4)
Natalie Kamper (2)
Natalie Kamper (2) (Sara Omachi)
09/26/2026 at Occidental W 1-0 (6-0-2, 0-0-0) 0-0-0 368 Lauren Grissom (5)
09/30/2026 vs Pomona-Pitzer L 0-2 (6-1-2, 0-0-0) 0-0-0 75
10/03/2026 at Chapman W 1-0 (7-1-2, 0-0-0) 0-0-0 180 Isabella Santa Maria (4) (Lauren Grissom)
10/07/2026 at La Verne L 0-1 (7-2-2, 0-0-0) 0-0-0 214
10/10/2026 vs Cal Lutheran L 0-1 (7-3-2, 0-0-0) 0-0-0 189
10/13/2026 vs UC Santa Cruz L 0-1 (7-4-2, 0-0-0) 0-0-0 40
10/19/2026 vs La Sierra W 5-1 (8-4-2, 0-0-0) 0-0-0 89 Julia Galdamez (5) (Lauren Grissom)
Julia Galdamez (5) (Isabella Santa Maria)
Julia Galdamez (5) (Lauren Grissom)
Emily Cherry (3) (Ariana Rivera)
Isabella Santa Maria (5) (Ariana Rivera)
10/21/2026 at Claremont-M-S L 1-2 (8-5-2) 55 Santa Maria, Isabella (0)
10/28/2026 at Redlands W 2-0 (9-5-2) 82 Lauren Grissom (6) (Julia Galdamez)
Julia Galdamez (7) (Gianna Vera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs La Verne 2-0 2 0 4 16 0.125 9 0.563 3-0 1 1-1 990
09/05/2026 vs Lewis & Clark 2-1 2 2 6 23 0.087 9 0.391 2-0 1 0-0 990
09/10/2026 at Puget Sound 2-2 2 1 5 6 0.333 3 0.500 3-0 0 0-0 990
09/12/2026 at Pacific Lutheran 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0 984
09/16/2026 vs Westcliff 5-0 5 2 12 25 0.200 17 0.680 0-0 1 0-0 983
09/19/2026 vs Whittier 4-0 4 3 11 17 0.235 9 0.529 1-0 1 0-1 990
09/23/2026 vs Caltech 8-0 8 3 19 25 0.320 16 0.640 0-0 1 0-0 986
09/26/2026 at Occidental 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
09/30/2026 vs Pomona-Pitzer 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2026 at Chapman 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 919
10/07/2026 at La Verne 0-1 0 0 0 24 0.000 11 0.458 5-0 0 0-0 990
10/10/2026 vs Cal Lutheran 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
10/13/2026 vs UC Santa Cruz 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 988
10/19/2026 vs La Sierra 5-1 5 5 15 25 0.200 19 0.760 0-0 1 0-0 990
10/21/2026 at Claremont-M-S 1-2 1 0 2 24 0.042 10 0.417 4-0 0 0-0 993
10/28/2026 at Redlands 2-0 2 2 6 22 0.091 14 0.636 1-0 1 0-0 990
Total 34-12 34 19 87 298 0.114 157 0.527 26-0 9 1-2 15753
Opponent - 12 9 33 83 0.145 49 0.590 18-1 5 - 15812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 La Verne 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/05/2026 Lewis & Clark 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/10/2026 Puget Sound 2-2 90:00 2 1.00 2 0.500 0 0 1 0 8
09/12/2026 Pacific Lutheran 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
09/16/2026 Westcliff 5-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/19/2026 Whittier 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/23/2026 Caltech 8-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/26/2026 Occidental 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/30/2026 Pomona-Pitzer 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
10/03/2026 Chapman 1-0 69:59 0 0.61 5 1.000 1 0 0 1 10
10/07/2026 La Verne 0-1 90:00 1 0.65 0 0.000 0 1 0 0 3
10/10/2026 Cal Lutheran 0-1 90:00 1 0.68 6 0.857 0 1 0 0 8
10/13/2026 UC Santa Cruz 0-1 90:00 1 0.70 1 0.500 0 1 0 0 2
10/19/2026 La Sierra 5-1 90:00 1 0.73 2 0.667 1 0 0 0 4
10/21/2026 Claremont-M-S 1-2 90:00 2 0.81 6 0.750 0 1 0 0 8
10/28/2026 Redlands 2-0 90:00 0 0.76 6 1.000 1 0 0 1 6
Totals - 1419 12 0.76 37 0.755 9 5 2 7 71
Opponent - 1419:59 34 2.15 122 0.782 5 9 2 4 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 La Verne 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
09/05/2026 Lewis & Clark 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/10/2026 Puget Sound 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/12/2026 Pacific Lutheran 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0-0 986
09/16/2026 Westcliff 0-5 0 0 0 2 0.000 1 0.500 2-1 0 0-0 980
09/19/2026 Whittier 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 986
09/23/2026 Caltech 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 Occidental 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2026 Pomona-Pitzer 2-0 2 1 5 5 0.400 5 1.000 1-0 1 0-0 990
10/03/2026 Chapman 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 981
10/07/2026 La Verne 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 990
10/10/2026 Cal Lutheran 1-0 1 0 2 8 0.125 7 0.875 2-0 1 0-0 989
10/13/2026 UC Santa Cruz 1-0 1 2 4 2 0.500 2 1.000 2-0 1 0-0 990
10/19/2026 La Sierra 1-5 1 0 2 4 0.250 3 0.750 0-0 0 1-1 990
10/21/2026 Claremont-M-S 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/28/2026 Redlands 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 12-34 12 9 33 83 0.145 49 0.590 18-1 5 1-1 15812
Azusa Pacific - 34 19 87 298 0.114 157 0.527 26-0 9 - 15753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 La Verne 0-2 90:00 2 2.00 7 0.778 0 1 0 0 16
09/05/2026 Lewis & Clark 1-2 90:00 2 2.00 7 0.778 0 1 0 0 23
09/10/2026 Puget Sound 2-2 90:00 2 2.00 1 0.333 0 0 1 0 6
09/12/2026 Pacific Lutheran 1-1 90:00 1 1.75 7 0.875 0 0 1 0 17
09/16/2026 Westcliff 0-5 90:00 5 2.40 12 0.706 0 1 0 0 25
09/19/2026 Whittier 0-4 90:00 4 2.67 5 0.556 0 1 0 0 17
09/23/2026 Caltech 0-8 90:00 8 3.43 8 0.500 0 1 0 0 25
09/26/2026 Occidental 0-1 90:00 1 3.13 6 0.857 0 1 0 0 15
09/30/2026 Pomona-Pitzer 2-0 90:00 0 2.78 5 1.000 1 0 0 1 12
10/03/2026 Chapman 0-1 69:59 1 2.66 5 0.833 0 1 0 0 10
10/07/2026 La Verne 1-0 90:00 0 2.41 11 1.000 1 0 0 1 24
10/10/2026 Cal Lutheran 1-0 90:00 0 2.21 5 1.000 1 0 0 1 15
10/13/2026 UC Santa Cruz 1-0 90:00 0 2.03 9 1.000 1 0 0 1 22
10/19/2026 La Sierra 1-5 90:00 5 2.25 14 0.737 0 1 0 0 25
10/21/2026 Claremont-M-S 2-1 90:00 1 2.17 9 0.900 1 0 0 0 10
10/28/2026 Redlands 0-2 90:00 2 2.15 11 0.846 0 1 0 0 13
Totals - 1419 34 2.15 122 0.782 5 9 2 4 275
Azusa Pacific - 1419:59 12 0.76 37 0.755 9 5 2 7 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs La Verne 2-0 2/0 0/0 16/2 9/1 5/1 3/4 0/0
09/05/2026 vs Lewis & Clark 2-1 2/1 2/1 23/1 9/1 8/3 2/2 0/0
09/10/2026 at Puget Sound 2-2 2/2 1/2 6/8 3/4 4/3 3/2 0/0
09/12/2026 at Pacific Lutheran 1-1 1/1 0/0 17/1 8/1 2/1 1/0 0/0
09/16/2026 vs Westcliff 5-0 5/0 2/0 25/2 17/1 4/0 0/2 0/1
09/19/2026 vs Whittier 4-0 4/0 3/0 17/6 9/2 10/0 1/0 0/0
09/23/2026 vs Caltech 8-0 8/0 3/0 25/0 16/0 9/0 0/0 0/0
09/26/2026 at Occidental 1-0 1/0 0/0 15/5 7/2 4/0 0/0 0/0
09/30/2026 vs Pomona-Pitzer 0-2 0/2 0/1 12/5 5/5 4/1 1/1 0/0
10/03/2026 at Chapman 1-0 1/0 1/0 10/10 6/5 5/1 1/0 0/0
10/07/2026 at La Verne 0-1 0/1 0/1 24/3 11/1 8/2 5/2 0/0
10/10/2026 vs Cal Lutheran 0-1 0/1 0/0 15/8 5/7 6/4 3/2 0/0
10/13/2026 vs UC Santa Cruz 0-1 0/1 0/2 22/2 9/2 5/0 1/2 0/0
10/19/2026 vs La Sierra 5-1 5/1 5/0 25/4 19/3 12/0 0/0 0/0
10/21/2026 at Claremont-M-S 1-2 1/2 0/2 24/13 10/8 7/2 4/0 0/0
10/28/2026 at Redlands 2-0 2/0 2/0 22/13 14/6 6/6 1/1 0/0
Totals 34/12 19/9 298/83 157/49 99/24 26/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Caltech (09/23/2026)
GOALS 8 Caltech (09/23/2026)
ASSISTS 5 La Sierra (10/19/2026)
SHOTS 25 Westcliff (09/16/2026)
Caltech (09/23/2026)
La Sierra (10/19/2026)
SHOTS ON GOAL 19 La Sierra (10/19/2026)
SAVES 6 Cal Lutheran (10/10/2026)
Claremont-M-S (10/21/2026)
Redlands (10/28/2026)
FOULS 17 La Verne (09/01/2026)
CORNER KICKS 12 La Sierra (10/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Puget Sound (09/10/2026)
Claremont-M-S (10/21/2026)
GOALS 2 Puget Sound (09/10/2026)
Pomona-Pitzer (09/30/2026)
Claremont-M-S (10/21/2026)
ASSISTS 2 Puget Sound (09/10/2026)
UC Santa Cruz (10/13/2026)
Claremont-M-S (10/21/2026)
SHOTS 13 Claremont-M-S (10/21/2026)
Redlands (10/28/2026)
SHOTS ON GOAL 8 Claremont-M-S (10/21/2026)
SAVES 14 La Sierra (10/19/2026)
FOULS 14 Redlands (10/28/2026)
CORNER KICKS 6 Redlands (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific Lutheran (09/12/2026)
Occidental (09/26/2026)
Claremont-M-S (10/21/2026)
GOALS 1 Pacific Lutheran (09/12/2026)
Occidental (09/26/2026)
Chapman (10/03/2026)
Claremont-M-S (10/21/2026)
ASSISTS 1 Puget Sound (09/10/2026)
Chapman (10/03/2026)
SHOTS 6 Puget Sound (09/10/2026)
Chapman (10/03/2026)
SHOTS ON GOAL 3 Puget Sound (09/10/2026)
Pomona-Pitzer (09/30/2026)
Cal Lutheran (10/10/2026)
SAVES 1 La Verne (09/01/2026)
Westcliff (09/16/2026)
UC Santa Cruz (10/13/2026)
FOULS 5 Lewis & Clark (09/05/2026)
Caltech (09/23/2026)
La Sierra (10/19/2026)
CORNER KICKS 2 Puget Sound (09/10/2026)
Pacific Lutheran (09/12/2026)
Westcliff (09/16/2026)
Occidental (09/26/2026)
Pomona-Pitzer (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (09/12/2026)
Cal Lutheran (10/10/2026)
La Sierra (10/19/2026)
GOALS 1 Lewis & Clark (09/05/2026)
Pacific Lutheran (09/12/2026)
La Verne (10/07/2026)
Cal Lutheran (10/10/2026)
UC Santa Cruz (10/13/2026)
La Sierra (10/19/2026)
ASSISTS 1 Lewis & Clark (09/05/2026)
Pomona-Pitzer (09/30/2026)
La Verne (10/07/2026)
SHOTS 1 Lewis & Clark (09/05/2026)
Pacific Lutheran (09/12/2026)
SHOTS ON GOAL 1 La Verne (09/01/2026)
Lewis & Clark (09/05/2026)
Pacific Lutheran (09/12/2026)
Westcliff (09/16/2026)
La Verne (10/07/2026)
SAVES 1 Puget Sound (09/10/2026)
Whittier (09/19/2026)
Pomona-Pitzer (09/30/2026)
Chapman (10/03/2026)
Cal Lutheran (10/10/2026)
FOULS 3 Lewis & Clark (09/05/2026)
CORNER KICKS 1 La Verne (09/01/2026)
Pacific Lutheran (09/12/2026)
Pomona-Pitzer (09/30/2026)
Chapman (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 La Sierra (10/19/2026)
GOALS 3 La Sierra (10/19/2026)
ASSISTS 2 La Sierra (10/19/2026)
SHOTS 8 La Verne (10/07/2026)
SHOTS ON GOAL 5 La Sierra (10/19/2026)
SAVES 6 Cal Lutheran (10/10/2026)
Claremont-M-S (10/21/2026)
Redlands (10/28/2026)
FOULS 4 La Verne (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Caltech (09/23/2026)
GOALS 8 Caltech (09/23/2026)
ASSISTS 5 La Sierra (10/19/2026)
SHOTS 25 Westcliff (09/16/2026)
Caltech (09/23/2026)
La Sierra (10/19/2026)
SHOTS ON GOAL 19 La Sierra (10/19/2026)
SAVES 6 Cal Lutheran (10/10/2026)
Claremont-M-S (10/21/2026)
Redlands (10/28/2026)
FOULS 17 La Verne (09/01/2026)
CORNER KICKS 12 La Sierra (10/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Galdamez, Julia
La Sierra (10/19/2026)
GOALS 3 Galdamez, Julia
La Sierra (10/19/2026)
ASSISTS 2 Rivera, Ariana
La Sierra (10/19/2026)
SHOTS 8 Galdamez, Julia
La Verne (10/07/2026)
SHOTS ON GOAL 5 Rivera, Ariana
La Sierra (10/19/2026)
SAVES 6 Platas, Paloma
Platas, Paloma
Paloma Platas
Cal Lutheran (10/10/2026)
Claremont-M-S (10/21/2026)
Redlands (10/28/2026)
FOULS 4 Santa Maria, Isabella
La Verne (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Grissom, Lauren 16
Galdamez, Julia 14
Santa Maria, Isabella 14
Sandobal, Anela 8
Rivera, Ariana 7
Team Leaders: Goals
Player High
Goals
Grissom, Lauren 6
Galdamez, Julia 6
Santa Maria, Isabella 6
Sandobal, Anela 3
Cherry, Emily 3
Team Leaders: Assists
Player High
Assists
Grissom, Lauren 4
Rivera, Ariana 3
Galdamez, Julia 2
Santa Maria, Isabella 2
Sandobal, Anela 2
Team Leaders: Shots
Player High
Shots
Santa Maria, Isabella 44
Galdamez, Julia 43
Grissom, Lauren 42
Rivera, Ariana 41
Sandobal, Anela 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Ariana 27
Grissom, Lauren 24
Santa Maria, Isabella 24
Galdamez, Julia 18
Sandobal, Anela 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santa Maria, Isabella 3
Grissom, Lauren 2
Galdamez, Julia 1
Rivera, Ariana 1
Salazar, Mayilen 1